Pos. | Fahrer | Team | km/h | Rückstand | Abstand |
---|---|---|---|---|---|
1 | N. Hülkenberg | Haas F1 | 300,1 | ||
2 | A. Albon | Williams | 299,9 | -0,2 | -0,2 |
3 | K. Magnussen | Haas F1 | 299,1 | -1,0 | -0,8 |
4 | Y. Tsunoda | Racing Bulls | 298,6 | -1,5 | -0,5 |
5 | L. Sargeant | Williams | 298,3 | -1,8 | -0,3 |
= | S. Perez | Red Bull | 298,3 | -1,8 | |
7 | O. Piastri | McLaren | 298,0 | -2,1 | -0,3 |
8 | L. Hamilton | Mercedes | 297,7 | -2,4 | -0,3 |
9 | D. Ricciardo | Racing Bulls | 297,6 | -2,5 | -0,1 |
10 | E. Ocon | Alpine | 297,2 | -2,9 | -0,4 |
11 | C. Leclerc | Ferrari | 297,1 | -3,0 | -0,1 |
= | M. Verstappen | Red Bull | 297,1 | -3,0 | |
13 | F. Alonso | Aston Martin | 296,8 | -3,3 | -0,3 |
14 | L. Norris | McLaren | 295,8 | -4,3 | -1,0 |
15 | L. Stroll | Aston Martin | 295,7 | -4,4 | -0,1 |
16 | G. Russell | Mercedes | 295,4 | -4,7 | -0,3 |
17 | C. Sainz | Ferrari | 295,3 | -4,8 | -0,1 |
18 | P. Gasly | Alpine | 295,0 | -5,1 | -0,3 |
19 | V. Bottas | Sauber | 294,5 | -5,6 | -0,5 |
20 | G. Zhou | Sauber | 293,1 | -7,0 | -1,4 |
Großer Preis von Japan 2024 / Suzuka
Qualifying: Topspeeds
Topspeeds
