Pos. | Fahrer | Team | km/h | Rückstand | Abstand |
---|---|---|---|---|---|
1 | R. Grosjean | Lotus | 318,1 | ||
2 | K. Räikkönen | Lotus | 317,9 | -0,2 | -0,2 |
3 | L. Hamilton | McLaren | 317,2 | -0,9 | -0,7 |
4 | P. di Resta | Force India | 316,9 | -1,2 | -0,3 |
5 | N. Hülkenberg | Force India | 316,7 | -1,4 | -0,2 |
6 | K. Kobayashi | Sauber | 315,5 | -2,6 | -1,2 |
7 | S. Perez | Sauber | 314,9 | -3,2 | -0,6 |
8 | N. Rosberg | Mercedes | 313,4 | -4,7 | -1,5 |
= | J. Button | McLaren | 313,4 | -4,7 | |
10 | M. Schumacher | Mercedes | 312,8 | -5,3 | -0,6 |
11 | B. Senna | Williams | 312,3 | -5,8 | -0,5 |
12 | W. Petrow | Caterham | 311,2 | -6,9 | -1,1 |
13 | H. Kovalainen | Caterham | 311,1 | -7,0 | -0,1 |
= | P. Maldonado | Williams | 311,1 | -7,0 | |
15 | F. Alonso | Ferrari | 310,7 | -7,4 | -0,4 |
16 | F. Massa | Ferrari | 310,2 | -7,9 | -0,5 |
17 | J. Vergne | Toro Rosso | 308,1 | -10,0 | -2,1 |
18 | D. Ricciardo | Toro Rosso | 307,8 | -10,3 | -0,3 |
19 | M. Webber | Red Bull | 307,0 | -11,1 | -0,8 |
20 | S. Vettel | Red Bull | 306,9 | -11,2 | -0,1 |
21 | N. Karthikeyan | HRT | 306,6 | -11,5 | -0,3 |
22 | P. de la Rosa | HRT | 306,4 | -11,7 | -0,2 |
23 | C. Pic | Manor-Marussia | 300,6 | -17,5 | -5,8 |
24 | T. Glock | Manor-Marussia | 300,4 | -17,7 | -0,2 |
Großer Preis von Bahrain 2012 / Sachir
Qualifying: Topspeeds
Topspeeds
