Pos. | Fahrer | Team | km/h | Rückstand | Abstand |
---|---|---|---|---|---|
1 | S. Perez | Sauber | 322,4 | ||
2 | K. Kobayashi | Sauber | 319,6 | -2,8 | -2,8 |
3 | J. Vergne | Toro Rosso | 319,4 | -3,0 | -0,2 |
4 | R. Grosjean | Lotus | 318,4 | -4,0 | -1,0 |
5 | D. Ricciardo | Toro Rosso | 316,8 | -5,6 | -1,6 |
6 | W. Petrow | Caterham | 315,9 | -6,5 | -0,9 |
7 | H. Kovalainen | Caterham | 315,8 | -6,6 | -0,1 |
8 | K. Räikkönen | Lotus | 314,9 | -7,5 | -0,9 |
9 | B. Senna | Williams | 314,5 | -7,9 | -0,4 |
10 | M. Schumacher | Mercedes | 314,1 | -8,3 | -0,4 |
11 | P. Maldonado | Williams | 313,9 | -8,5 | -0,2 |
12 | N. Hülkenberg | Force India | 313,8 | -8,6 | -0,1 |
= | N. Rosberg | Mercedes | 313,8 | -8,6 | |
14 | J. Button | McLaren | 313,4 | -9,0 | -0,4 |
15 | P. di Resta | Force India | 313,3 | -9,1 | -0,1 |
16 | L. Hamilton | McLaren | 313,2 | -9,2 | -0,1 |
17 | F. Alonso | Ferrari | 312,7 | -9,7 | -0,5 |
18 | F. Massa | Ferrari | 312,6 | -9,8 | -0,1 |
19 | S. Vettel | Red Bull | 311,5 | -10,9 | -1,1 |
20 | M. Webber | Red Bull | 311,3 | -11,1 | -0,2 |
21 | N. Karthikeyan | HRT | 311,0 | -11,4 | -0,3 |
22 | P. de la Rosa | HRT | 310,3 | -12,1 | -0,7 |
23 | T. Glock | Manor-Marussia | 307,8 | -14,6 | -2,5 |
24 | C. Pic | Manor-Marussia | 307,7 | -14,7 | -0,1 |
Großer Preis von China 2012 / Shanghai
Qualifying: Topspeeds
Topspeeds
