POR  Portugal

1. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn.
1 66 T. Sykes Kawasaki ZX-10R 1:44.343 19
2 33 M. Melandri BMW S1000 RR 1:44.456 0.113 14
3 2 L. Camier Suzuki GSX-R1000 1:44.460 0.117 0.004 15
4 91 L. Haslam BMW S1000 RR 1:44.500 0.157 0.040 16
5 86 A. Badovini BMW S1000 RR 1:44.519 0.176 0.019 15
6 50 S. Guintoli Ducati 1098R 1:44.598 0.255 0.079 15
7 84 M. Fabrizio BMW S1000 RR 1:44.639 0.296 0.041 14
8 7 C. Checa Ducati 1098R 1:44.708 0.365 0.069 15
9 65 J. Rea Honda CBR1000RR 1:44.839 0.496 0.131 16
10 3 M. Biaggi Aprilia RSV4 Factory 1:44.843 0.500 0.004 15
11 58 E. Laverty Aprilia RSV4 Factory 1:44.939 0.596 0.096 16
12 76 L. Baz Kawasaki ZX-10R 1:45.030 0.687 0.091 18
13 34 D. Giugliano Ducati 1098R 1:45.061 0.718 0.031 15
14 19 C. Davies Aprilia RSV4 Factory 1:45.221 0.878 0.160 14
15 87 L. Zanetti Ducati 1098R 1:45.409 1.066 0.188 15
16 21 J. Hopkins Suzuki GSX-R1000 1:45.914 1.571 0.505 15
17 44 D. Salom Kawasaki ZX-10R 1:46.061 1.718 0.147 15
18 68 B. McCormick Ducati 1098R 1:46.167 1.824 0.106 18
19 4 H. Aoyama Honda CBR1000RR 1:46.769 2.426 0.602 20
20 57 L. Lanzi Ducati 1098R 1:46.813 2.470 0.044 14
21 5 A. Lundh Kawasaki ZX-10R 1:47.736 3.393 0.923 16
22 151 M. Baiocco Ducati 1098R 1:48.113 3.770 0.377 15
23 64 N. Brignola BMW S1000 RR 1:50.074 5.731 1.961 18
Pos. = Position, Rnd. = Runden