Pos. | Nr. | Fahrer | Team | Motorrad | Reifen |
---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | medium - hard |
2 | 4 | A. Dovizioso | Ducati | Ducati | medium - medium |
3 | 99 | J. Lorenzo | Ducati | Ducati | soft - soft |
Anzeige | |||||
4 | 9 | D. Petrucci | Pramac | Ducati | medium - medium |
5 | 35 | C. Crutchlow | LCR | Honda | hard - medium |
6 | 5 | J. Zarco | Tech3 | Yamaha | medium - soft |
7 | 53 | T. Rabat | Esponsorama Racing | Ducati | soft - soft |
8 | 29 | A. Iannone | Suzuki | Suzuki | medium - medium |
9 | 26 | D. Pedrosa | Honda | Honda | medium - medium |
10 | 42 | A. Rins | Suzuki | Suzuki | hard - medium |
11 | 25 | M. Vinales | Yamaha | Yamaha | medium - soft |
12 | 19 | A. Bautista | Aspar | Ducati | soft - soft |
13 | 38 | B. Smith | KTM | KTM | medium - soft |
14 | 46 | V. Rossi | Yamaha | Yamaha | medium - medium |
15 | 41 | A. Espargaro | Aprilia | Aprilia | medium - medium |
16 | 43 | J. Miller | Pramac | Ducati | medium - soft |
17 | 55 | H. Syahrin | Tech3 | Yamaha | medium - soft |
18 | 10 | X. Simeon | Esponsorama Racing | Ducati | soft - soft |
19 | 21 | F. Morbidelli | Marc-VDS-Honda | Honda | medium - soft |
Strafe: +3 Pos. | |||||
20 | 45 | S. Redding | Aprilia | Aprilia | hard - medium |
21 | 30 | T. Nakagami | LCR | Honda | medium - medium |
22 | 12 | T. Lüthi | Marc-VDS-Honda | Honda | medium - medium |
23 | 17 | K. Abraham | Aspar | Ducati | soft - soft |
Pos. = Position, Rnd. = Runden |