JPN  Japan / Suzuka

2. Freies Training

Pos. Nr. Fahrer Typ Auto Zeit auf F. Abstand Rdn.
1 8 A. Menu Cruze 1.6T Chevrolet 54.205 15
2 2 R. Huff Cruze 1.6T Chevrolet 54.570 0.365 12
3 1 Y. Muller Cruze 1.6T Chevrolet 54.807 0.602 0.237 16
4 7 F. Barth SR Leon 1.6T Sunred 54.879 0.674 0.072 15
5 18 T. Monteiro SR Leon 1.6T Sunred 54.924 0.719 0.045 16
6 31 T. Arai Cruze 1.6T Chevrolet 55.073 0.868 0.149 22
7 88 H. Yoshimoto SR Leon 1.6T Sunred 55.226 1.021 0.153 19
8 25 M. Bennani 320 TC BMW 55.277 1.072 0.061 21
9 29 C. Turkington 320 TC BMW 55.293 1.088 0.016 15
10 12 F. Engstler 320 TC BMW 55.301 1.096 0.008 23
11 5 N. Michelisz 320 TC BMW 55.303 1.098 0.002 20
12 20 J. Villa 320 TC BMW 55.372 1.167 0.069 18
13 74 P. Oriola SR Leon 1.6T Sunred 55.391 1.186 0.019 19
14 9 D. O'Young Cruze 1.6T Chevrolet 55.691 1.486 0.300 11
15 10 Y. Taniguchi Cruze 1.6T Chevrolet 55.696 1.491 0.005 22
16 4 A. Dudukalo SR Leon 1.6T Sunred 57.354 3.149 1.658 17
17 17 M. Nykjaer SR Leon 1.6T Sunred 57.747 3.542 0.393 9
18 11 K. Poulsen 320 TC BMW 57.831 3.626 0.084 15
19 3 G. Tarquini SR Leon 1.6T Sunred 58.298 4.093 0.467 13
20 68 M. Kano 320 TC BMW 58.332 4.127 0.034 17
21 15 T. Coronel 320 TC BMW 58.437 4.232 0.105 8
22 30 R. Dahlgren C30 Drive Volvo 58.804 4.599 0.367 10
23 51 C. Ng 320si BMW 1:00.353 6.148 1.549 18
24 21 F. Fabiani 320si BMW 1:02.132 7.927 1.779 13
Pos. = Position, Rnd. = Runden