JPN  Japan / Suzuka

1. Freies Training

Pos. Nr. Fahrer Typ Auto Zeit auf F. Abstand Rdn.
1 2 R. Huff Cruze 1.6T Chevrolet 58.657 18
2 8 A. Menu Cruze 1.6T Chevrolet 58.697 0.040 22
3 18 T. Monteiro SR Leon 1.6T Sunred 58.918 0.261 0.221 21
4 1 Y. Muller Cruze 1.6T Chevrolet 59.007 0.350 0.089 22
5 30 R. Dahlgren C30 Drive Volvo 59.284 0.627 0.277 9
6 3 G. Tarquini SR Leon 1.6T Sunred 59.322 0.665 0.038 21
7 9 D. O'Young Cruze 1.6T Chevrolet 59.354 0.697 0.032 19
8 15 T. Coronel 320 TC BMW 59.416 0.759 0.062 17
9 11 K. Poulsen 320 TC BMW 59.426 0.769 0.010 23
10 25 M. Bennani 320 TC BMW 59.507 0.850 0.081 30
11 29 C. Turkington 320 TC BMW 59.639 0.982 0.132 22
12 20 J. Villa 320 TC BMW 59.685 1.028 0.046 25
13 17 M. Nykjaer SR Leon 1.6T Sunred 59.689 1.032 0.004 19
14 10 Y. Taniguchi Cruze 1.6T Chevrolet 59.774 1.117 0.085 25
15 5 N. Michelisz 320 TC BMW 59.874 1.217 0.100 24
16 4 A. Dudukalo SR Leon 1.6T Sunred 59.885 1.228 0.011 23
17 7 F. Barth SR Leon 1.6T Sunred 59.911 1.254 0.026 21
18 31 T. Arai Cruze 1.6T Chevrolet 59.939 1.282 0.028 15
19 12 F. Engstler 320 TC BMW 1:00.057 1.400 0.118 25
20 74 P. Oriola SR Leon 1.6T Sunred 1:00.123 1.466 0.066 14
21 88 H. Yoshimoto SR Leon 1.6T Sunred 1:00.580 1.923 0.457 13
22 51 C. Ng 320si BMW 1:00.600 1.943 0.020 9
23 68 M. Kano 320 TC BMW 1:00.793 2.136 0.193 17
24 21 F. Fabiani 320si BMW 1:03.460 4.803 2.667 18
Pos. = Position, Rnd. = Runden