QAT  Losail / Katar

4. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn. Klasse
1 65 J. Rea Honda CBR1000RR 1:58.246 14
2 1 T. Sykes Kawasaki ZX-10R 1:58.605 0.359 12
3 76 L. Baz Kawasaki ZX-10R 1:58.751 0.505 0.146 11
4 50 S. Guintoli Aprilia RSV4 1:58.758 0.512 0.007 12
5 24 T. Elias Aprilia RSV4 1:58.879 0.633 0.121 9
6 91 L. Haslam Honda CBR1000RR 1:59.005 0.759 0.126 11
7 7 C. Davies Ducati 1199 Panigale R 1:59.157 0.911 0.152 11
8 34 D. Giugliano Ducati 1199 Panigale R 1:59.194 0.948 0.037 8
9 33 M. Melandri Aprilia RSV4 1:59.331 1.085 0.137 11
10 22 A. Lowes Suzuki GSX-R1000 1:59.570 1.324 0.239 13
11 58 E. Laverty Suzuki GSX-R1000 1:59.998 1.752 0.428 9
12 59 N. Canepa Ducati 1199 Panigale R 2:00.153 1.907 0.155 11 Evo
13 44 D. Salom Kawasaki ZX-10R 2:00.471 2.225 0.318 12 Evo
14 32 S. Morais Kawasaki ZX-10R 2:00.680 2.434 0.209 11 Evo
15 52 S. Barrier BMW S1000 RR 2:00.703 2.457 0.023 13 Evo
16 95 A. Cudlin Kawasaki ZX-10R 2:01.447 3.201 0.744 10 Evo
17 11 J. Guarnoni Kawasaki ZX-10R 2:01.500 3.254 0.053 12 Evo
18 67 B. Staring Kawasaki ZX-10R 2:01.840 3.594 0.340 8 Evo
19 71 C. Corti MV Agusta F4 RR 2:02.515 4.269 0.675 10
20 20 A. Yates EBR 1190 RX 2:03.272 5.026 0.757 8
21 10 I. Toth BMW S1000 RR 2:04.095 5.849 0.823 11
22 16 G. Rizmayer BMW S1000 RR 2:04.643 6.397 0.548 5 Evo
23 99 G. May EBR 1190 RX 2:04.672 6.426 0.029 5
Pos. = Position, Rnd. = Runden