Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 84 | M. Fabrizio | Aprilia RSV4 Factory | 1:31.317 | 21 | ||
2 | 58 | E. Laverty | Aprilia RSV4 Factory | 1:31.392 | 0.075 | 19 | |
3 | 33 | M. Melandri | BMW S1000 RR | 1:31.539 | 0.222 | 0.147 | 19 |
4 | 2 | L. Camier | Suzuki GSX-R1000 | 1:31.608 | 0.291 | 0.069 | 16 |
5 | 19 | C. Davies | BMW S1000 RR | 1:31.638 | 0.321 | 0.030 | 22 |
6 | 91 | L. Haslam | Honda CBR1000RR | 1:31.687 | 0.370 | 0.049 | 16 |
7 | 66 | T. Sykes | Kawasaki ZX-10R | 1:31.754 | 0.437 | 0.067 | 17 |
8 | 34 | D. Giugliano | Aprilia RSV4 Factory | 1:31.793 | 0.476 | 0.039 | 13 |
9 | 50 | S. Guintoli | Aprilia RSV4 Factory | 1:31.863 | 0.546 | 0.070 | 18 |
10 | 65 | J. Rea | Honda CBR1000RR | 1:31.884 | 0.567 | 0.021 | 25 |
11 | 21 | J. Stauffer | Honda CBR1000RR | 1:31.984 | 0.667 | 0.100 | 16 |
12 | 7 | C. Checa | Ducati Panigale 1199R | 1:32.063 | 0.746 | 0.079 | 7 |
13 | 27 | M. Neukirchner | Ducati Panigale 1199R | 1:32.243 | 0.926 | 0.180 | 18 |
14 | 14 | G. Allerton | BMW S1000 RR | 1:32.352 | 1.035 | 0.109 | 18 |
15 | 76 | L. Baz | Kawasaki ZX-10R | 1:32.497 | 1.180 | 0.145 | 17 |
16 | 86 | A. Badovini | Ducati Panigale 1199R | 1:32.540 | 1.223 | 0.043 | 14 |
17 | 18 | I. Clementi | BMW S1000 RR | 1:32.757 | 1.440 | 0.217 | 17 |
18 | 16 | J. Cluzel | Suzuki GSX-R1000 | 1:32.801 | 1.484 | 0.044 | 14 |
19 | 23 | F. Sandi | Kawasaki ZX-10R | 1:32.898 | 1.581 | 0.097 | 19 |
20 | 31 | V. Iannuzzo | BMW S1000 RR | 1:33.082 | 1.765 | 0.184 | 14 |
21 | 5 | A. Lundh | Kawasaki ZX-10R | 1:33.305 | 1.988 | 0.223 | 13 |
Pos. = Position, Rnd. = Runden |
Australien
1. Qualifying
