USA  Brickyard 400

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 160 190.000
2 29 K. Harvick Richard Childress Racing Chevrolet 160 175.000
3 16 G. Biffle Roush Fenway Racing Ford 160 170.000
4 33 C. Bowyer Richard Childress Racing Chevrolet 160 160.000
5 14 T. Stewart Stewart-Haas Racing Chevrolet 160 155.000
6 31 J. Burton Richard Childress Racing Chevrolet 160 150.000
7 99 C. Edwards Roush Fenway Racing Ford 160 151.000
8 18 K. Busch Joe Gibbs Racing Toyota 160 142.000
9 20 J. Logano Joe Gibbs Racing Toyota 160 138.000
10 2 K. Busch Team Penske Dodge 160 134.000
11 5 M. Martin Hendrick Motorsports Chevrolet 160 135.000
12 17 M. Kenseth Roush Fenway Racing Ford 160 127.000
13 9 K. Kahne Petty Enterprises Ford 160 124.000
14 98 P. Menard Petty Enterprises Ford 160 121.000
15 11 D. Hamlin Joe Gibbs Racing Toyota 160 118.000
16 43 A. Allmendinger Petty Enterprises Ford 160 115.000
17 39 R. Newman Stewart-Haas Racing Chevrolet 160 112.000
18 21 B. Elliott Wood Brothers Racing Ford 160 109.000
19 12 B. Keselowski Team Penske Dodge 160 106.000
20 6 D. Ragan Roush Fenway Racing Ford 160 103.000
21 47 M. Ambrose Michael Waltrip Racing Toyota 160 100.000
22 48 J. Johnson Hendrick Motorsports Chevrolet 160 102.000
23 24 J. Gordon Hendrick Motorsports Chevrolet 160 94.000
24 37 T. Kvapil Front Row Motorsports Ford 160 91.000
25 82 S. Speed Team Red Bull Toyota 160 88.000
26 56 M. Truex Jun. Michael Waltrip Racing Toyota 159 85.000
27 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 158 82.000
28 00 D. Reutimann Michael Waltrip Racing Toyota 157 79.000
29 32 J. Villeneuve Braun Racing Toyota 157 76.000
30 77 S. Hornish Jun. Team Penske Dodge 157 73.000
31 09 B. Labonte Robby Gordon Motorsports Chevrolet 150 70.000
32 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 145 77.000
33 78 R. Smith Furniture Row Racing Chevrolet 135 64.000
34 34 K. Conway Front Row Motorsports Ford 124 66.000
35 83 R. Sorenson Team Red Bull Toyota 89 58.000
36 7 R. Gordon Robby Gordon Motorsports Toyota 68 55.000
37 64 T. Bodine Gunselman Racing Toyota 59 52.000
38 19 E. Sadler Petty Enterprises Ford 55 49.000
39 71 L. Cassill The Racers Group Chevrolet 52 51.000
40 87 J. Nemechek Nemco Motorsports Toyota 33 48.000
41 66 D. Blaney Prism Motorsports Toyota 20 40.000
42 55 M. McDowell Prism Motorsports Toyota 19 37.000
43 13 M. Papis Germain Racing Toyota 15 34.000
Pos. = Position, Rnd. = Runden