Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 51.245 | 0 |
2 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 51.273 | 0.028 |
3 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 51.295 | 0.050 |
4 | 99 | C. Edwards | Roush Fenway Racing | Ford | 51.385 | 0.140 |
5 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 51.393 | 0.148 |
6 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 51.431 | 0.186 |
7 | 16 | G. Biffle | Roush Fenway Racing | Ford | 51.438 | 0.193 |
8 | 9 | K. Kahne | Petty Enterprises | Ford | 51.484 | 0.239 |
9 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 51.540 | 0.295 |
10 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 51.546 | 0.301 |
11 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 51.555 | 0.310 |
12 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 51.557 | 0.312 |
13 | 98 | P. Menard | Petty Enterprises | Ford | 51.588 | 0.343 |
14 | 43 | A. Allmendinger | Petty Enterprises | Ford | 51.695 | 0.450 |
15 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 51.724 | 0.479 |
16 | 6 | D. Ragan | Roush Fenway Racing | Ford | 51.740 | 0.495 |
17 | 83 | R. Sorenson | Team Red Bull | Toyota | 51.748 | 0.503 |
18 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 51.781 | 0.536 |
19 | 12 | B. Keselowski | Team Penske | Dodge | 51.796 | 0.551 |
20 | 19 | E. Sadler | Petty Enterprises | Ford | 51.805 | 0.560 |
21 | 2 | K. Busch | Team Penske | Dodge | 51.829 | 0.584 |
22 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 51.862 | 0.617 |
23 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 51.876 | 0.631 |
24 | 77 | S. Hornish Jun. | Team Penske | Dodge | 51.888 | 0.643 |
25 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 51.896 | 0.651 |
26 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 51.931 | 0.686 |
27 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 51.958 | 0.713 |
28 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 51.977 | 0.732 |
29 | 21 | B. Elliott | Wood Brothers Racing | Ford | 51.997 | 0.752 |
30 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 52.069 | 0.824 |
31 | 82 | S. Speed | Team Red Bull | Toyota | 52.087 | 0.842 |
32 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 52.098 | 0.853 |
33 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 52.111 | 0.866 |
34 | 37 | T. Kvapil | Front Row Motorsports | Ford | 52.369 | 1.124 |
35 | 64 | T. Bodine | Gunselman Racing | Toyota | 52.490 | 1.245 |
36 | 71 | L. Cassill | The Racers Group | Chevrolet | 52.542 | 1.297 |
37 | 09 | B. Labonte | Robby Gordon Motorsports | Chevrolet | 52.641 | 1.396 |
38 | 13 | M. Papis | Germain Racing | Toyota | 52.785 | 1.540 |
39 | 66 | D. Blaney | Prism Motorsports | Toyota | 52.911 | 1.666 |
40 | 32 | J. Villeneuve | Braun Racing | Toyota | 53.073 | 1.828 |
41 | 34 | K. Conway | Front Row Motorsports | Ford | 53.778 | 2.533 |
42 | 55 | M. McDowell | Prism Motorsports | Toyota | keine Zeit | |
43 | 87 | J. Nemechek | Nemco Motorsports | Toyota | keine Zeit | |
Pos. = Position, Rnd. = Runden |
Brickyard 400
Happy-Hour
