Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 50.068 | 0 |
2 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 50.132 | 0.064 |
3 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 50.184 | 0.116 |
4 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 50.231 | 0.163 |
5 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 50.237 | 0.169 |
6 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 50.240 | 0.172 |
7 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 50.245 | 0.177 |
8 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 50.356 | 0.288 |
9 | 21 | B. Elliott | Roush Racing | Ford | 50.438 | 0.370 |
10 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 50.457 | 0.389 |
11 | 2 | K. Busch | Team Penske | Dodge | 50.470 | 0.402 |
12 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 50.471 | 0.403 |
13 | 9 | K. Kahne | Petty Enterprises | Ford | 50.478 | 0.410 |
14 | 99 | C. Edwards | Roush Fenway Racing | Ford | 50.507 | 0.439 |
15 | 43 | A. Allmendinger | Petty Enterprises | Ford | 50.547 | 0.479 |
16 | 13 | M. Papis | Germain Racing | Toyota | 50.574 | 0.506 |
17 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 50.593 | 0.525 |
18 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 50.629 | 0.561 |
19 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 50.646 | 0.578 |
20 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 50.659 | 0.591 |
21 | 77 | S. Hornish Jun. | Team Penske | Dodge | 50.710 | 0.642 |
22 | 98 | P. Menard | Petty Enterprises | Ford | 50.720 | 0.652 |
23 | 82 | S. Speed | Team Red Bull | Toyota | 50.739 | 0.671 |
24 | 64 | T. Bodine | Gunselman Racing | Toyota | 50.746 | 0.678 |
25 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 50.799 | 0.731 |
26 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 50.805 | 0.737 |
27 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 50.826 | 0.758 |
28 | 16 | G. Biffle | Roush Fenway Racing | Ford | 50.863 | 0.795 |
29 | 19 | E. Sadler | Petty Enterprises | Ford | 50.899 | 0.831 |
30 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 50.965 | 0.897 |
31 | 12 | B. Keselowski | Team Penske | Dodge | 50.973 | 0.905 |
32 | 71 | L. Cassill | The Racers Group | Chevrolet | 51.002 | 0.934 |
33 | 38 | D. Gilliland | Front Row Motorsports | Ford | 51.019 | 0.951 |
34 | 6 | D. Ragan | Roush Fenway Racing | Ford | 51.029 | 0.961 |
35 | 09 | B. Labonte | Robby Gordon Motorsports | Chevrolet | 51.091 | 1.023 |
36 | 83 | R. Sorenson | Team Red Bull | Toyota | 51.108 | 1.040 |
37 | 55 | M. McDowell | Prism Motorsports | Toyota | 51.108 | 1.040 |
38 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 51.115 | 1.047 |
39 | 26 | D. Stremme | Latitude 43 Motorsports | Ford | 51.154 | 1.086 |
40 | 37 | T. Kvapil | Front Row Motorsports | Ford | 51.183 | 1.115 |
41 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 51.235 | 1.167 |
42 | 32 | J. Villeneuve | Braun Racing | Toyota | 51.285 | 1.217 |
43 | 36 | C. Mears | Tommy Baldwin Racing | Chevrolet | 51.312 | 1.244 |
44 | 66 | D. Blaney | Prism Motorsports | Toyota | 51.331 | 1.263 |
45 | 46 | J. Yeley | Whitney Motorsports | Dodge | 51.646 | 1.578 |
46 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 51.789 | 1.721 |
47 | 34 | K. Conway | Front Row Motorsports | Ford | 51.910 | 1.842 |
Pos. = Position, Rnd. = Runden |
Brickyard 400
2. Freies Training
