USA  Brickyard 400

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 49.375
2 48 J. Johnson Hendrick Motorsports Chevrolet 49.412 0.037
3 5 M. Martin Hendrick Motorsports Chevrolet 49.504 0.129
4 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 49.519 0.144
5 39 R. Newman Stewart-Haas Racing Chevrolet 49.521 0.146
6 33 C. Bowyer Richard Childress Racing Chevrolet 49.582 0.207
7 16 G. Biffle Roush Fenway Racing Ford 49.627 0.252
8 24 J. Gordon Hendrick Motorsports Chevrolet 49.655 0.280
9 29 K. Harvick Richard Childress Racing Chevrolet 49.666 0.291
10 31 J. Burton Richard Childress Racing Chevrolet 49.681 0.306
11 12 B. Keselowski Team Penske Dodge 49.756 0.381
12 56 M. Truex Jun. Michael Waltrip Racing Toyota 49.798 0.423
13 17 M. Kenseth Roush Fenway Racing Ford 49.842 0.467
14 2 K. Busch Team Penske Dodge 49.882 0.507
15 14 T. Stewart Stewart-Haas Racing Chevrolet 49.894 0.519
16 43 A. Allmendinger Petty Enterprises Ford 49.901 0.526
17 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 49.928 0.553
18 11 D. Hamlin Joe Gibbs Racing Toyota 49.931 0.556
19 99 C. Edwards Roush Fenway Racing Ford 49.939 0.564
20 71 L. Cassill The Racers Group Chevrolet 49.941 0.566
21 7 R. Gordon Robby Gordon Motorsports Toyota 49.957 0.582
22 78 R. Smith Furniture Row Racing Chevrolet 49.987 0.612
23 18 K. Busch Joe Gibbs Racing Toyota 50.043 0.668
24 9 K. Kahne Petty Enterprises Ford 50.058 0.683
25 77 S. Hornish Jun. Team Penske Dodge 50.114 0.739
26 98 P. Menard Petty Enterprises Ford 50.140 0.765
27 19 E. Sadler Petty Enterprises Ford 50.290 0.915
28 6 D. Ragan Roush Fenway Racing Ford 50.303 0.928
29 00 D. Reutimann Michael Waltrip Racing Toyota 50.310 0.935
30 82 S. Speed Team Red Bull Toyota 50.312 0.937
31 21 B. Elliott Wood Brothers Racing Ford 50.323 0.948
32 83 R. Sorenson Team Red Bull Toyota 50.325 0.950
33 87 J. Nemechek Nemco Motorsports Toyota 50.326 0.951
34 20 J. Logano Joe Gibbs Racing Toyota 50.341 0.966
35 13 M. Papis Germain Racing Toyota 50.386 1.011
36 09 B. Labonte Robby Gordon Motorsports Chevrolet 50.455 1.080
37 55 M. McDowell Prism Motorsports Toyota 50.465 1.090
38 37 T. Kvapil Front Row Motorsports Ford 50.558 1.183
39 64 T. Bodine Gunselman Racing Toyota 50.593 1.218
40 66 D. Blaney Prism Motorsports Toyota 50.682 1.307
41 47 M. Ambrose Michael Waltrip Racing Toyota 51.264 1.889
42 34 K. Conway Front Row Motorsports Ford 51.376 2.001
43 32 J. Villeneuve Braun Racing Toyota 50.714 1.339
DNQ 38 D. Gilliland Front Row Motorsports Ford 50.910 1.535
DNQ 36 C. Mears Tommy Baldwin Racing Chevrolet 50.955 1.580
DNQ 26 D. Stremme Latitude 43 Motorsports Ford 51.068 1.693
DNQ 46 J. Yeley Whitney Motorsports Dodge keine Zeit
Pos. = Position, Rnd. = Runden