Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:56.803 | 17 | ||
2 | 99 | J. Lorenzo | Yamaha | Yamaha | 1:56.840 | 0.037 | 15 | |
3 | 26 | D. Pedrosa | Honda | Honda | 1:56.855 | 0.052 | 0.015 | 17 |
4 | 41 | A. Espargaro | Forward Racing | Yamaha | 1:57.002 | 0.199 | 0.147 | 15 |
5 | 46 | V. Rossi | Yamaha | Yamaha | 1:57.065 | 0.262 | 0.063 | 18 |
6 | 6 | S. Bradl | LCR | Honda | 1:57.084 | 0.281 | 0.019 | 18 |
7 | 4 | A. Dovizioso | Ducati | Ducati | 1:57.169 | 0.366 | 0.085 | 15 |
8 | 68 | Y. Hernandez | Pramac | Ducati | 1:57.190 | 0.387 | 0.021 | 17 |
9 | 44 | P. Espargaro | Tech3 | Yamaha | 1:57.634 | 0.831 | 0.444 | 18 |
10 | 38 | B. Smith | Tech3 | Yamaha | 1:57.816 | 1.013 | 0.182 | 16 |
11 | 51 | M. Pirro | Ducati | Ducati | 1:58.040 | 1.237 | 0.224 | 14 |
12 | 29 | A. Iannone | Pramac | Ducati | 1:58.061 | 1.258 | 0.021 | 14 |
13 | 45 | S. Redding | Gresini | Honda | 1:58.301 | 1.498 | 0.240 | 15 |
14 | 35 | C. Crutchlow | Ducati | Ducati | 1:58.340 | 1.537 | 0.039 | 16 |
15 | 19 | A. Bautista | Gresini | Honda | 1:58.698 | 1.895 | 0.358 | 16 |
16 | 8 | H. Barbera | Esponsorama Racing | Kawasaki | 1:58.714 | 1.911 | 0.016 | 14 |
17 | 7 | H. Aoyama | Aspar | Honda | 1:58.895 | 2.092 | 0.181 | 18 |
18 | 17 | K. Abraham | AB Motoracing | Honda | 1:59.216 | 2.413 | 0.321 | 15 |
19 | 15 | A. de Angelis | Forward Racing | Yamaha | 1:59.959 | 3.156 | 0.743 | 18 |
20 | 63 | M. di Meglio | Esponsorama Racing | Kawasaki | 2:00.240 | 3.437 | 0.281 | 13 |
21 | 70 | M. Laverty | Paul Bird Motorsport | Aprilia | 2:00.345 | 3.542 | 0.105 | 16 |
22 | 2 | L. Camier | Aspar | Honda | 2:00.445 | 3.642 | 0.100 | 16 |
23 | 9 | D. Petrucci | Ioda Racing Project | ART | 2:00.497 | 3.694 | 0.052 | 14 |
24 | 23 | B. Parkes | Paul Bird Motorsport | Aprilia | 2:00.752 | 3.949 | 0.255 | 16 |
Pos. = Position, Rnd. = Runden |
Brünn / Tschechien
1. Freies Training
