Pos. | Nr. | Fahrer | Motorrad |
---|---|---|---|
1 | 99 | C. Tatay | CFMoto |
2 | 10 | D. Moreira | KTM |
3 | 64 | M. Aji | Honda |
4 | 43 | X. Artigas | CFMoto |
5 | 16 | A. Migno | Honda |
6 | 7 | D. Foggia | Honda |
7 | 11 | S. Garcia | GasGas |
8 | 28 | I. Guevara | GasGas |
9 | 53 | D. Öncü | KTM |
10 | 71 | A. Sasaki | Husqvarna |
11 | 5 | J. Masia | KTM |
12 | 67 | A. Surra | Honda |
13 | 23 | E. Bartolini | KTM |
14 | 48 | I. Ortola | KTM |
15 | 54 | R. Rossi | Honda |
16 | 18 | M. Bertelle | KTM |
17 | 31 | A. Fernandez | KTM |
18 | 19 | S. Ogden | Honda |
19 | 96 | D. Holgado | KTM |
20 | 24 | T. Suzuki | Honda |
21 | 82 | S. Nepa | KTM |
22 | 66 | J. Kelso | KTM |
23 | 20 | L. Fellon | Honda |
24 | 22 | A. Carrasco | KTM |
25 | 6 | R. Yamanaka | KTM |
26 | 87 | G. Riu Male | KTM |
27 | 70 | J. Whatley | Honda |
28 | 27 | K. Toba | KTM |
Pos. = Position, Rnd. = Runden |
Indonesien / Mandalika
Startaufstellung
