Pos. | Nr. | Fahrer | Motorrad | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|
1 | 24 | T. Elias | Moriwaki | 43:50.930 | 23 | |
2 | 60 | J. Simon | SUTER | 0.315 | 23 | |
3 | 17 | K. Abraham | FTR | 9.839 | 9.524 | 23 |
4 | 15 | A. de Angelis | MOTOBI | 10.178 | 0.339 | 23 |
5 | 45 | S. Redding | SUTER | 11.237 | 1.059 | 23 |
6 | 72 | Y. Takahashi | Tech 3 | 12.778 | 1.541 | 23 |
7 | 65 | S. Bradl | SUTER | 17.284 | 4.506 | 23 |
8 | 12 | T. Lüthi | MORIWAKI | 17.892 | 0.608 | 23 |
9 | 44 | R. Rolfo | SUTER | 19.235 | 1.343 | 23 |
10 | 6 | A. Debon | FTR | 19.568 | 0.333 | 23 |
11 | 3 | S. Corsi | MOTOBI | 22.713 | 3.145 | 23 |
12 | 77 | D. Aegerter | SUTER | 23.417 | 0.704 | 23 |
13 | 29 | A. Iannone | Speed Up | 25.847 | 2.430 | 23 |
14 | 71 | C. Corti | SUTER | 27.528 | 1.681 | 23 |
15 | 35 | R. de Rosa | Tech 3 | 28.696 | 1.168 | 0 |
16 | 16 | J. Cluzel | SUTER | 29.629 | 0.933 | 23 |
17 | 40 | S. Gadea | Pons Kalex | 34.072 | 4.443 | 23 |
18 | 63 | M. di Meglio | SUTER | 37.087 | 3.015 | 23 |
19 | 80 | A. Pons | Pons Kalex | 40.460 | 3.373 | 23 |
20 | 56 | M. Ranseder | SUTER | 40.653 | 0.193 | 23 |
21 | 2 | G. Talmacsi | Speed Up | 40.855 | 0.202 | 23 |
22 | 9 | K. Noyes | PROMOHARRIS | 42.287 | 1.432 | 23 |
23 | 8 | A. West | MZ-RE Honda | 44.814 | 2.527 | 23 |
24 | 14 | R. Wilairot | BIMOTA | 46.745 | 1.931 | 23 |
25 | 28 | K. Watanabe | SUTER | 49.749 | 3.004 | 23 |
26 | 53 | V. Debise | ADV | 49.964 | 0.215 | 23 |
27 | 4 | R. Cardus | BIMOTA | 1:14.349 | 24.385 | 23 |
28 | 95 | M. Al-Naimi | BQR-MOTO2 | 1:15.823 | 1.474 | 23 |
29 | 88 | Y. Guerra | MORIWAKI | 1:16.189 | 0.366 | 23 |
30 | 55 | H. Faubel | SUTER | 1:21.900 | 5.711 | 23 |
31 | 39 | R. Pietri | SUTER | 1:26.024 | 4.124 | 23 |
32 | 61 | W. Iwanow | MORIWAKI | 1:27.673 | 1.649 | 23 |
33 | 70 | F. Lamborghini | MORIWAKI | 1:41.644 | 13.971 | 23 |
34 | 93 | K. Tsukakoshi | RBB | 1:45.570 | 3.926 | 23 |
35 | 5 | J. Olive | PROMOHARRIS | 2 Runden | 21 | |
36 | 25 | A. Baldolini | I.C.P. | 0.056 | 21 | |
DNF | 68 | Y. Hernandez | BQR-MOTO2 | 20 | ||
DNF | 66 | H. Kunikawa | BIMOTA | 11 | ||
DNF | 10 | F. Nieto | MORIWAKI | 3 | ||
DNF | 11 | Y. Teshima | TSR | 0 | ||
Pos. = Position, Rnd. = Runden |
Japan / Motegi
Rennen
