Pos. | Nr. | Fahrer | Team | Rdn. |
---|---|---|---|---|
1 | 11 | T. Kanaan | Andretti Green Racing | 225 |
2 | 27 | D. Franchitti | Andretti Green Racing | 225 |
3 | 10 | D. Wheldon | Chip Ganassi Racing | 225 |
4 | 9 | S. Dixon | Chip Ganassi Racing | 225 |
5 | 4 | V. Meira | Panther Racing | 225 |
6 | 8 | S. Sharp | Rahal Letterman Lanigan Racing | 225 |
7 | 20 | E. Carpenter | Vision Racing | 225 |
8 | 7 | D. Patrick | Andretti Green Racing | 225 |
9 | 6 | S. Hornish Jun. | Team Penske | 224 |
10 | 17 | J. Simmons | Rahal Letterman Lanigan Racing | 224 |
11 | 14 | D. Manning | A.J. Foyt Enterprises | 224 |
12 | 55 | K. Matsuura | Panther Racing | 223 |
13 | 22 | A. Foyt IV | Vision Racing | 222 |
14 | 5 | S. Fisher | Dreyer and Reinbold Racing | 221 |
15 | 26 | M. Andretti | Andretti Green Racing | 209 |
16 | 3 | H. Castroneves | Team Penske | 201 |
17 | 2 | T. Scheckter | Vision Racing | 159 |
18 | 15 | B. Rice | Dreyer and Reinbold Racing | 156 |
Pos. = Position, Rnd. = Runden |
Milwaukee
Rennen
