USA  Milwaukee

Qualifying

Pos. Nr. Fahrer Team Zeit auf F. Abstand
1 3 H. Castroneves Team Penske 21.3596
2 9 S. Dixon Chip Ganassi Racing 21.5873 0.228
3 11 T. Kanaan Andretti Green Racing 21.6011 0.242 0.014
4 10 D. Wheldon Chip Ganassi Racing 21.6089 0.249 0.007
5 6 S. Hornish Jun. Team Penske 21.7166 0.357 0.108
6 55 K. Matsuura Panther Racing 21.8199 0.460 0.103
7 15 B. Rice Dreyer and Reinbold Racing 21.8207 0.461 0.001
8 20 E. Carpenter Vision Racing 21.8716 0.512 0.051
9 4 V. Meira Panther Racing 21.8827 0.523 0.011
10 27 D. Franchitti Andretti Green Racing 21.8947 0.535 0.012
11 8 S. Sharp Rahal Letterman Lanigan Racing 21.9150 0.555 0.020
12 22 A. Foyt IV Vision Racing 21.9691 0.610 0.055
13 2 T. Scheckter Vision Racing 21.9739 0.614 0.004
14 26 M. Andretti Andretti Green Racing 22.0108 0.651 0.037
15 14 D. Manning A.J. Foyt Enterprises 22.1758 0.816 0.165
16 5 S. Fisher Dreyer and Reinbold Racing 22.2890 0.929 0.113
17 7 D. Patrick Andretti Green Racing 22.3396 0.980 0.051
18 17 J. Simmons Rahal Letterman Lanigan Racing -
Pos. = Position, Rnd. = Runden