Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 4 | J. Rea | Honda CBR1000RR | 1:42.569 | 14 | ||
2 | 7 | C. Checa | Ducati 1098R | 1:42.721 | 0.152 | 13 | |
3 | 33 | M. Melandri | Yamaha YZF R1 | 1:43.080 | 0.511 | 0.359 | 17 |
4 | 91 | L. Haslam | BMW S1000 RR | 1:43.090 | 0.521 | 0.010 | 16 |
5 | 34 | D. Giugliano | Ducati 1098R | 1:43.096 | 0.527 | 0.006 | 16 |
6 | 50 | S. Guintoli | Ducati 1098R | 1:43.128 | 0.559 | 0.032 | 19 |
7 | 96 | J. Smrz | Ducati 1098R | 1:43.194 | 0.625 | 0.066 | 16 |
8 | 66 | T. Sykes | Kawasaki ZX-10R | 1:43.281 | 0.712 | 0.087 | 17 |
9 | 58 | E. Laverty | Yamaha YZF R1 | 1:43.381 | 0.812 | 0.100 | 16 |
10 | 17 | J. Lascorz | Kawasaki ZX-10R | 1:43.408 | 0.839 | 0.027 | 16 |
11 | 8 | M. Aitchison | Kawasaki ZX-10R | 1:43.508 | 0.939 | 0.100 | 13 |
12 | 2 | L. Camier | Aprilia RSV4 Factory | 1:43.605 | 1.036 | 0.097 | 18 |
13 | 86 | A. Badovini | BMW S1000 RR | 1:43.610 | 1.041 | 0.005 | 16 |
14 | 41 | N. Haga | Aprilia RSV4 Factory | 1:43.674 | 1.105 | 0.064 | 17 |
15 | 121 | M. Berger | Ducati 1098R | 1:43.754 | 1.185 | 0.080 | 17 |
16 | 84 | M. Fabrizio | Suzuki GSX-R1000 | 1:43.793 | 1.224 | 0.039 | 17 |
17 | 1 | M. Biaggi | Aprilia RSV4 Factory | 1:43.919 | 1.350 | 0.126 | 18 |
18 | 11 | T. Corser | BMW S1000 RR | 1:44.131 | 1.562 | 0.212 | 13 |
19 | 31 | K. Muggeridge | Honda CBR1000RR | 1:45.268 | 2.699 | 1.137 | 9 |
20 | 112 | J. Fores | BMW S1000 RR | 1:45.274 | 2.705 | 0.006 | 16 |
21 | 12 | J. Waters | Suzuki GSX-R1000 | 1:45.311 | 2.742 | 0.037 | 16 |
22 | 51 | S. Barragan | Kawasaki ZX-10R | 1:45.495 | 2.926 | 0.184 | 16 |
Pos. = Position, Rnd. = Runden |
Portugal
2. Qualifying
