Pos. | Nr. | Fahrer | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 4 | J. Rea | Honda CBR1000RR | 1:43.945 | 19 | ||
2 | 7 | C. Checa | Ducati 1098R | 1:43.981 | 0.036 | 13 | |
3 | 86 | A. Badovini | BMW S1000 RR | 1:44.323 | 0.378 | 0.342 | 17 |
4 | 66 | T. Sykes | Kawasaki ZX-10R | 1:44.351 | 0.406 | 0.028 | 21 |
5 | 50 | S. Guintoli | Ducati 1098R | 1:44.378 | 0.433 | 0.027 | 15 |
6 | 2 | L. Camier | Aprilia RSV4 Factory | 1:44.412 | 0.467 | 0.034 | 24 |
7 | 58 | E. Laverty | Yamaha YZF R1 | 1:44.446 | 0.501 | 0.034 | 18 |
8 | 1 | M. Biaggi | Aprilia RSV4 Factory | 1:44.832 | 0.887 | 0.386 | 22 |
9 | 96 | J. Smrz | Ducati 1098R | 1:44.849 | 0.904 | 0.017 | 17 |
10 | 17 | J. Lascorz | Kawasaki ZX-10R | 1:44.882 | 0.937 | 0.033 | 16 |
11 | 34 | D. Giugliano | Ducati 1098R | 1:45.011 | 1.066 | 0.129 | 19 |
12 | 11 | T. Corser | BMW S1000 RR | 1:45.094 | 1.149 | 0.083 | 18 |
13 | 84 | M. Fabrizio | Suzuki GSX-R1000 | 1:45.139 | 1.194 | 0.045 | 20 |
14 | 91 | L. Haslam | BMW S1000 RR | 1:45.150 | 1.205 | 0.011 | 18 |
15 | 121 | M. Berger | Ducati 1098R | 1:45.234 | 1.289 | 0.084 | 18 |
16 | 8 | M. Aitchison | Kawasaki ZX-10R | 1:45.253 | 1.308 | 0.019 | 21 |
17 | 33 | M. Melandri | Yamaha YZF R1 | 1:45.279 | 1.334 | 0.026 | 19 |
18 | 41 | N. Haga | Aprilia RSV4 Factory | 1:45.331 | 1.386 | 0.052 | 18 |
19 | 31 | K. Muggeridge | Honda CBR1000RR | 1:46.189 | 2.244 | 0.858 | 18 |
20 | 112 | J. Fores | BMW S1000 RR | 1:46.461 | 2.516 | 0.272 | 21 |
21 | 12 | J. Waters | Suzuki GSX-R1000 | 1:46.607 | 2.662 | 0.146 | 25 |
22 | 51 | S. Barragan | Kawasaki ZX-10R | 1:47.713 | 3.768 | 1.106 | 20 |
Pos. = Position, Rnd. = Runden |
Portugal
1. Freies Training
