USA  Phoenix

Startaufstellung

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 55 M. Martin Michael Waltrip Racing Toyota 26.073
2 5 K. Kahne Hendrick Motorsports Chevrolet 26.113 0.040
3 48 J. Johnson Hendrick Motorsports Chevrolet 26.124 0.051 0.011
4 18 K. Busch Joe Gibbs Racing Toyota 26.149 0.076 0.025
5 24 J. Gordon Hendrick Motorsports Chevrolet 26.246 0.173 0.097
6 14 T. Stewart Stewart-Haas Racing Chevrolet 26.250 0.177 0.004
7 29 K. Harvick Richard Childress Racing Chevrolet 26.263 0.190 0.013
8 11 D. Hamlin Joe Gibbs Racing Toyota 26.292 0.219 0.029
9 20 M. Kenseth Joe Gibbs Racing Toyota 26.300 0.227 0.008
10 39 R. Newman Stewart-Haas Racing Chevrolet 26.304 0.231 0.004
11 2 B. Keselowski Team Penske Ford 26.309 0.236 0.005
12 17 R. Stenhouse Roush Fenway Racing Ford 26.329 0.256 0.020
13 15 C. Bowyer Michael Waltrip Racing Toyota 26.344 0.271 0.015
14 56 M. Truex Jun. Michael Waltrip Racing Toyota 26.354 0.281 0.010
15 99 C. Edwards Roush Fenway Racing Ford 26.377 0.304 0.023
16 27 P. Menard Richard Childress Racing Chevrolet 26.400 0.327 0.023
17 16 G. Biffle Roush Fenway Racing Ford 26.414 0.341 0.014
18 43 A. Almirola Richard Petty Motorsports Ford 26.419 0.346 0.005
19 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 26.483 0.410 0.064
20 31 J. Burton Richard Childress Racing Chevrolet 26.492 0.419 0.009
21 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 26.496 0.423 0.004
22 9 M. Ambrose Richard Petty Motorsports Ford 26.580 0.507 0.084
23 51 A. Allmendinger Phoenix Racing Chevrolet 26.580 0.507 0
24 34 D. Ragan Front Row Motorsports Ford 26.614 0.541 0.034
25 78 K. Busch Furniture Row Racing Chevrolet 26.618 0.545 0.004
26 7 D. Blaney Tommy Baldwin Racing Chevrolet 26.647 0.574 0.029
27 36 J. Yeley Tommy Baldwin Racing Chevrolet 26.654 0.581 0.007
28 95 S. Speed Leavine Family Racing Ford 26.683 0.610 0.029
29 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 26.702 0.629 0.019
30 93 T. Kvapil BK Racing Toyota 26.725 0.652 0.023
31 38 D. Gilliland Front Row Motorsports Ford 26.727 0.654 0.002
32 22 J. Logano Team Penske Ford 26.791 0.718 0.064
33 47 B. Labonte JTG Daugherty Racing Toyota 26.797 0.724 0.006
34 83 D. Reutimann BK Racing Toyota 26.903 0.830 0.106
35 19 M. Bliss TriStar Motorsports Toyota 26.911 0.838 0.008
36 35 J. Wise Front Row Motorsports Ford 26.948 0.875 0.037
37 30 D. Stremme Swan Racing Toyota 26.952 0.879 0.004
38 33 L. Cassill Circle Sport Chevrolet 26.990 0.917 0.038
39 44 S. Riggs Xtreme Racing Ford 27.084 1.011 0.094
40 10 D. Patrick Stewart-Haas Racing Chevrolet 27.090 1.017 0.006
41 87 J. Nemechek Nemco Motorsports Toyota 27.268 1.195 0.178
42 32 K. Schrader Go FAS Racing Ford 27.325 1.252 0.057
43 13 C. Mears Germain Racing Ford 27.421 1.348 0.096
Pos. = Position, Rnd. = Runden