Pos. | Nr. | Fahrer | Team | Auto | Zeit |
---|---|---|---|---|---|
1 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 26.578 |
2 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 26.627 |
3 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 26.675 |
4 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 26.743 |
5 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 26.747 |
6 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 26.754 |
7 | 99 | C. Edwards | Roush Fenway Racing | Ford | 26.755 |
8 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 26.785 |
9 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 26.797 |
10 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 26.797 |
11 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 26.798 |
12 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 26.798 |
13 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 26.801 |
14 | 2 | B. Keselowski | Team Penske | Ford | 26.810 |
15 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 26.832 |
16 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 26.841 |
17 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 26.845 |
18 | 16 | G. Biffle | Roush Fenway Racing | Ford | 26.853 |
19 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 26.869 |
20 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 26.871 |
21 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 26.873 |
22 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 26.880 |
23 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 26.913 |
24 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 26.921 |
25 | 22 | J. Logano | Team Penske | Ford | 26.923 |
26 | 13 | C. Mears | Germain Racing | Ford | 26.984 |
27 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 27.011 |
28 | 44 | S. Riggs | Xtreme Racing | Ford | 27.040 |
29 | 93 | T. Kvapil | BK Racing | Toyota | 27.041 |
30 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 27.050 |
31 | 30 | D. Stremme | Swan Racing | Toyota | 27.073 |
32 | 38 | D. Gilliland | Front Row Motorsports | Ford | 27.084 |
33 | 34 | D. Ragan | Front Row Motorsports | Ford | 27.090 |
34 | 19 | M. Bliss | TriStar Motorsports | Toyota | 27.133 |
35 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 27.159 |
36 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 27.208 |
37 | 35 | J. Wise | Front Row Motorsports | Ford | 27.239 |
38 | 33 | L. Cassill | Circle Sport | Chevrolet | 27.274 |
39 | 83 | D. Reutimann | BK Racing | Toyota | 27.283 |
40 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 27.305 |
41 | 95 | S. Speed | Leavine Family Racing | Ford | 27.522 |
42 | 32 | K. Schrader | Go FAS Racing | Ford | 27.673 |
43 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 27.870 |
Pos. = Position, Rnd. = Runden |
Phoenix
2. Freies Training
