Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 20 | M. Kenseth | Joe Gibbs Racing | Toyota | 26.273 | ||
2 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 26.282 | 0.009 | |
3 | 55 | M. Martin | Michael Waltrip Racing | Toyota | 26.302 | 0.029 | 0.020 |
4 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 26.307 | 0.034 | 0.005 |
5 | 99 | C. Edwards | Roush Fenway Racing | Ford | 26.308 | 0.035 | 0.001 |
6 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 26.353 | 0.080 | 0.045 |
7 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 26.377 | 0.104 | 0.024 |
8 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 26.378 | 0.105 | 0.001 |
9 | 5 | K. Kahne | Hendrick Motorsports | Chevrolet | 26.388 | 0.115 | 0.010 |
10 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 26.391 | 0.118 | 0.003 |
11 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 26.391 | 0.118 | 0.000 |
12 | 2 | B. Keselowski | Team Penske | Ford | 26.405 | 0.132 | 0.014 |
13 | 16 | G. Biffle | Roush Fenway Racing | Ford | 26.415 | 0.142 | 0.010 |
14 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 26.422 | 0.149 | 0.007 |
15 | 17 | R. Stenhouse | Roush Fenway Racing | Ford | 26.424 | 0.151 | 0.002 |
16 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 26.447 | 0.174 | 0.023 |
17 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 26.487 | 0.214 | 0.040 |
18 | 78 | K. Busch | Furniture Row Racing | Chevrolet | 26.525 | 0.252 | 0.038 |
19 | 15 | C. Bowyer | Michael Waltrip Racing | Toyota | 26.549 | 0.276 | 0.024 |
20 | 43 | A. Almirola | Richard Petty Motorsports | Ford | 26.559 | 0.286 | 0.010 |
21 | 51 | A. Allmendinger | Phoenix Racing | Chevrolet | 26.566 | 0.293 | 0.007 |
22 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 26.574 | 0.301 | 0.008 |
23 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 26.586 | 0.313 | 0.012 |
24 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 26.608 | 0.335 | 0.022 |
25 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 26.717 | 0.444 | 0.109 |
26 | 36 | J. Yeley | Tommy Baldwin Racing | Chevrolet | 26.722 | 0.449 | 0.005 |
27 | 7 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 26.742 | 0.469 | 0.020 |
28 | 22 | J. Logano | Team Penske | Ford | 26.745 | 0.472 | 0.003 |
29 | 93 | T. Kvapil | BK Racing | Toyota | 26.787 | 0.514 | 0.042 |
30 | 10 | D. Patrick | Stewart-Haas Racing | Chevrolet | 26.833 | 0.560 | 0.046 |
31 | 83 | D. Reutimann | BK Racing | Toyota | 26.882 | 0.609 | 0.049 |
32 | 44 | S. Riggs | Xtreme Racing | Ford | 26.893 | 0.620 | 0.011 |
33 | 19 | M. Bliss | TriStar Motorsports | Toyota | 26.899 | 0.626 | 0.006 |
34 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 26.908 | 0.635 | 0.009 |
35 | 34 | D. Ragan | Front Row Motorsports | Ford | 26.913 | 0.640 | 0.005 |
36 | 30 | D. Stremme | Inception Motorsports | Toyota | 26.949 | 0.676 | 0.036 |
37 | 35 | J. Wise | Front Row Motorsports | Ford | 26.979 | 0.706 | 0.030 |
38 | 33 | L. Cassill | Circle Sport | Chevrolet | 27.007 | 0.734 | 0.028 |
39 | 38 | D. Gilliland | Front Row Motorsports | Ford | 27.042 | 0.769 | 0.035 |
40 | 13 | C. Mears | Germain Racing | Ford | 27.066 | 0.793 | 0.024 |
41 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 27.116 | 0.843 | 0.050 |
42 | 95 | S. Speed | Leavine Family Racing | Ford | 27.136 | 0.863 | 0.020 |
43 | 32 | K. Schrader | Go FAS Racing | Ford | 27.630 | 1.357 | 0.494 |
Pos. = Position, Rnd. = Runden |
Phoenix
1. Freies Training
