USA  Dover

Happy-Hour

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 5 M. Martin Hendrick Motorsports Chevrolet 23.215
2 24 J. Gordon Hendrick Motorsports Chevrolet 23.374 0.159
4 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 23.401 0.186 0.027
3 30 D. Stremme Inception Motorsports Chevrolet 23.401 0.186 0
5 55 T. Kvapil Front Row Motorsports Ford 23.476 0.261 0.075
6 66 M. McDowell Phil Parsons Racing Toyota 23.507 0.292 0.031
7 00 D. Reutimann Michael Waltrip Racing Toyota 23.514 0.299 0.007
8 7 R. Sorenson Team Red Bull Dodge 23.530 0.315 0.016
9 27 P. Menard Richard Childress Racing Chevrolet 23.538 0.323 0.008
10 43 A. Allmendinger Richard Petty Motorsports Ford 23.545 0.330 0.007
11 18 K. Busch Joe Gibbs Racing Toyota 23.550 0.335 0.005
12 48 J. Johnson Hendrick Motorsports Chevrolet 23.553 0.338 0.003
13 16 G. Biffle Roush Fenway Racing Ford 23.561 0.346 0.008
14 22 K. Busch Team Penske Dodge 23.568 0.353 0.007
15 46 S. Speed Whitney Motorsports Ford 23.570 0.355 0.002
16 99 C. Edwards Roush Fenway Racing Ford 23.578 0.363 0.008
17 6 D. Ragan Roush Fenway Racing Ford 23.585 0.370 0.007
18 29 K. Harvick Richard Childress Racing Chevrolet 23.591 0.376 0.006
19 4 K. Kahne Team Red Bull Toyota 23.599 0.384 0.008
20 17 M. Kenseth Roush Fenway Racing Ford 23.611 0.396 0.012
21 38 J. Yeley Front Row Motorsports Ford 23.613 0.398 0.002
22 2 B. Keselowski Team Penske Dodge 23.622 0.407 0.009
23 20 J. Logano Joe Gibbs Racing Toyota 23.639 0.424 0.017
24 11 D. Hamlin Joe Gibbs Racing Toyota 23.645 0.430 0.006
25 78 R. Smith Furniture Row Racing Chevrolet 23.646 0.431 0.001
26 31 J. Burton Richard Childress Racing Chevrolet 23.667 0.452 0.021
27 36 D. Blaney Tommy Baldwin Racing Chevrolet 23.670 0.455 0.003
28 9 M. Ambrose Richard Petty Motorsports Ford 23.672 0.457 0.002
29 37 J. Wise Front Row Motorsports Ford 23.675 0.460 0.003
30 33 C. Bowyer Richard Childress Racing Chevrolet 23.694 0.479 0.019
31 83 B. Vickers Team Red Bull Toyota 23.695 0.480 0.001
32 87 J. Nemechek Nemco Motorsports Toyota 23.699 0.484 0.004
33 56 M. Truex Jun. Michael Waltrip Racing Toyota 23.731 0.516 0.032
34 60 M. Skinner Germain Racing Toyota 23.748 0.533 0.017
35 47 B. Labonte JTG Daugherty Racing Toyota 23.750 0.535 0.002
36 34 D. Gilliland Front Row Motorsports Ford 23.764 0.549 0.014
37 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 23.768 0.553 0.004
38 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 23.782 0.567 0.014
39 39 R. Newman Stewart-Haas Racing Chevrolet 23.816 0.601 0.034
40 13 C. Mears Germain Racing Toyota 23.819 0.604 0.003
41 14 T. Stewart Stewart-Haas Racing Chevrolet 23.823 0.608 0.004
42 51 L. Cassill Phoenix Racing Chevrolet 23.883 0.668 0.060
43 32 M. Bliss Go FAS Racing Ford 23.973 0.758 0.090
44 71 A. Lally The Racers Group Ford 24.025 0.810 0.052
Pos. = Position, Rnd. = Runden