Pos. | Nr. | Fahrer | Team | Auto | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 22 | K. Busch | Team Penske | Dodge | 400 | 47.000 |
2 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 400 | 44.000 |
3 | 99 | C. Edwards | Roush Fenway Racing | Ford | 400 | 42.000 |
4 | 4 | K. Kahne | Team Red Bull | Toyota | 400 | 40.000 |
5 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 400 | 40.000 |
6 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 400 | 39.000 |
7 | 43 | A. Allmendinger | Richard Petty Motorsports | Ford | 400 | 38.000 |
8 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 400 | 36.000 |
9 | 9 | M. Ambrose | Richard Petty Motorsports | Ford | 400 | 35.000 |
10 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 400 | 35.000 |
11 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 400 | 34.000 |
12 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 400 | 32.000 |
13 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 400 | 31.000 |
14 | 83 | B. Vickers | Team Red Bull | Toyota | 400 | 30.000 |
15 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 400 | 29.000 |
16 | 27 | P. Menard | Richard Childress Racing | Chevrolet | 400 | 28.000 |
17 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 400 | 27.000 |
18 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 400 | 26.000 |
19 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 400 | 25.000 |
20 | 2 | B. Keselowski | Team Penske | Dodge | 400 | 25.000 |
21 | 6 | D. Ragan | Roush Fenway Racing | Ford | 399 | 23.000 |
22 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 398 | 22.000 |
23 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 398 | 21.000 |
24 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 398 | 20.000 |
25 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 398 | 19.000 |
26 | 47 | B. Labonte | JTG Daugherty Racing | Toyota | 398 | 18.000 |
27 | 16 | G. Biffle | Roush Fenway Racing | Ford | 397 | 17.000 |
28 | 34 | D. Gilliland | Front Row Motorsports | Ford | 397 | 16.000 |
29 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 397 | 15.000 |
30 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 396 | 15.000 |
31 | 51 | L. Cassill | Phoenix Racing | Chevrolet | 395 | 0.000 |
32 | 36 | D. Blaney | Tommy Baldwin Racing | Chevrolet | 395 | 12.000 |
33 | 71 | A. Lally | The Racers Group | Ford | 394 | 11.000 |
34 | 38 | J. Yeley | Front Row Motorsports | Ford | 390 | 10.000 |
35 | 13 | C. Mears | Germain Racing | Toyota | 366 | 9.000 |
36 | 32 | M. Bliss | Go FAS Racing | Ford | 346 | 0.000 |
37 | 37 | J. Wise | Front Row Motorsports | Ford | 56 | 0.000 |
38 | 7 | R. Sorenson | Team Red Bull | Dodge | 52 | 0.000 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 49 | 0.000 |
40 | 66 | M. McDowell | Phil Parsons Racing | Toyota | 44 | 5.000 |
41 | 30 | D. Stremme | Inception Motorsports | Chevrolet | 31 | 3.000 |
42 | 46 | S. Speed | Whitney Motorsports | Ford | 24 | 0.000 |
43 | 55 | T. Kvapil | Front Row Motorsports | Ford | 12 | 0.000 |
Pos. = Position, Rnd. = Runden |
Dover
AAA 400
