USA  Dover

1. Freies Training

Pos. Nr. Fahrer Team Auto Zeit auf F. Abstand
1 27 P. Menard Richard Childress Racing Chevrolet 23.073 0
2 17 M. Kenseth Roush Fenway Racing Ford 23.079 0.006
3 99 C. Edwards Roush Fenway Racing Ford 23.093 0.020 0.014
4 24 J. Gordon Hendrick Motorsports Chevrolet 23.095 0.022 0.002
5 18 K. Busch Joe Gibbs Racing Toyota 23.110 0.037 0.015
6 2 B. Keselowski Team Penske Dodge 23.111 0.038 0.001
7 48 J. Johnson Hendrick Motorsports Chevrolet 23.111 0.038 0
8 56 M. Truex Jun. Michael Waltrip Racing Toyota 23.113 0.040 0.002
9 43 A. Allmendinger Richard Petty Motorsports Ford 23.131 0.058 0.018
10 9 M. Ambrose Richard Petty Motorsports Ford 23.136 0.063 0.005
11 4 K. Kahne Team Red Bull Toyota 23.139 0.066 0.003
12 22 K. Busch Team Penske Dodge 23.145 0.072 0.006
13 16 G. Biffle Roush Fenway Racing Ford 23.194 0.121 0.049
14 00 D. Reutimann Michael Waltrip Racing Toyota 23.198 0.125 0.004
15 5 M. Martin Hendrick Motorsports Chevrolet 23.202 0.129 0.004
16 29 K. Harvick Richard Childress Racing Chevrolet 23.220 0.147 0.018
17 33 C. Bowyer Richard Childress Racing Chevrolet 23.249 0.176 0.029
18 78 R. Smith Furniture Row Racing Chevrolet 23.249 0.176 0
19 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 23.256 0.183 0.007
20 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 23.258 0.185 0.002
21 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 23.268 0.195 0.010
22 20 J. Logano Joe Gibbs Racing Toyota 23.269 0.196 0.001
23 47 B. Labonte JTG Daugherty Racing Toyota 23.282 0.209 0.013
24 11 D. Hamlin Joe Gibbs Racing Toyota 23.301 0.228 0.019
25 14 T. Stewart Stewart-Haas Racing Chevrolet 23.308 0.235 0.007
26 31 J. Burton Richard Childress Racing Chevrolet 23.310 0.237 0.002
27 34 D. Gilliland Front Row Motorsports Ford 23.317 0.244 0.007
28 39 R. Newman Stewart-Haas Racing Chevrolet 23.320 0.247 0.003
29 6 D. Ragan Roush Fenway Racing Ford 23.329 0.256 0.009
30 83 B. Vickers Team Red Bull Toyota 23.351 0.278 0.022
31 30 D. Stremme Inception Motorsports Chevrolet 23.407 0.334 0.056
32 51 L. Cassill Phoenix Racing Chevrolet 23.505 0.432 0.098
33 66 M. McDowell Phil Parsons Racing Toyota 23.534 0.461 0.029
34 7 R. Sorenson Team Red Bull Dodge 23.538 0.465 0.004
35 46 S. Speed Whitney Motorsports Ford 23.655 0.582 0.117
36 55 T. Kvapil Front Row Motorsports Ford 23.682 0.609 0.027
37 37 J. Wise Front Row Motorsports Ford 23.721 0.648 0.039
38 38 J. Yeley Front Row Motorsports Ford 23.781 0.708 0.060
39 36 D. Blaney Tommy Baldwin Racing Chevrolet 23.937 0.864 0.156
40 71 A. Lally The Racers Group Ford 23.947 0.874 0.010
41 13 C. Mears Germain Racing Toyota 23.970 0.897 0.023
42 60 M. Skinner Germain Racing Toyota 23.984 0.911 0.014
43 87 J. Nemechek Nemco Motorsports Toyota 24.071 0.998 0.087
44 32 M. Bliss Go FAS Racing Ford 24.138 1.065 0.067
Pos. = Position, Rnd. = Runden