Pos. | Nr. | Fahrer | Team | Motorrad | Reifen |
---|---|---|---|---|---|
1 | 1 | F. Bagnaia | Ducati | Ducati | hard - soft |
2 | 93 | M. Marquez | Honda | Honda | hard - soft |
3 | 73 | A. Marquez | Gresini | Ducati | hard - soft |
Anzeige | |||||
4 | 10 | L. Marini | VR46 | Ducati | hard - soft |
5 | 43 | J. Miller | KTM | KTM | hard - soft |
6 | 89 | J. Martin | Pramac | Ducati | hard - soft |
7 | 72 | M. Bezzecchi | VR46 | Ducati | hard - soft |
8 | 41 | A. Espargaro | Aprilia | Aprilia | hard - soft |
9 | 5 | J. Zarco | Pramac | Ducati | hard - soft |
10 | 42 | A. Rins | LCR | Honda | hard - soft |
11 | 33 | B. Binder | KTM | KTM | hard - soft |
12 | 23 | E. Bastianini | Ducati | Ducati | hard - soft |
13 | 12 | M. Vinales | Aprilia | Aprilia | hard - soft |
14 | 21 | F. Morbidelli | Yamaha | Yamaha | hard - soft |
15 | 20 | F. Quartararo | Yamaha | Yamaha | hard - soft |
16 | 30 | T. Nakagami | LCR | Honda | hard - soft |
17 | 51 | M. Pirro | Ducati | Ducati | hard - soft |
18 | 88 | M. Oliveira | RNF | Aprilia | hard - soft |
19 | 49 | F. Di Giannantonio | Gresini | Ducati | hard - soft |
20 | 25 | R. Fernandez | RNF | Aprilia | hard - soft |
21 | 37 | A. Fernandez | Tech3 | KTM | hard - soft |
22 | 32 | L. Savadori | Aprilia | Aprilia | hard - soft |
23 | 94 | J. Folger | Tech3 | KTM | medium - soft |
Pos. = Position, Rnd. = Runden |