Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | D. Pedrosa | Honda | Honda | 40:45.191 | 20 | |||
2 | 93 | M. Marquez | Honda | Honda | 40:47.948 | 2.757 | 20 | ||
3 | 99 | J. Lorenzo | Yamaha | Yamaha | 40:51.860 | 6.669 | 3.912 | 20 | |
4 | 46 | V. Rossi | Yamaha | Yamaha | 40:55.542 | 10.351 | 3.682 | 20 | |
5 | 19 | A. Bautista | Gresini | Honda | 41:07.340 | 22.149 | 11.798 | 20 | |
6 | 35 | C. Crutchlow | Tech3 | Yamaha | 41:07.492 | 22.301 | 0.152 | 20 | |
7 | 38 | B. Smith | Tech3 | Yamaha | 41:16.055 | 30.864 | 8.563 | 20 | |
8 | 4 | A. Dovizioso | Ducati | Ducati | 41:30.302 | 45.111 | 14.247 | 20 | |
9 | 41 | A. Espargaro | Aspar | ART | 41:44.455 | 59.264 | 14.153 | 20 | CRT |
10 | 68 | Y. Hernandez | Pramac | Ducati | 41:46.608 | 1:01.417 | 2.153 | 20 | |
11 | 7 | H. Aoyama | Esponsorama Racing | FTR | 41:48.856 | 1:03.665 | 2.248 | 20 | CRT |
12 | 14 | R. de Puniet | Aspar | ART | 41:59.447 | 1:14.256 | 10.591 | 20 | CRT |
13 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 42:06.794 | 1:21.603 | 7.347 | 20 | CRT |
14 | 8 | H. Barbera | Esponsorama Racing | FTR | 42:13.167 | 1:27.976 | 6.373 | 20 | CRT |
15 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 42:14.633 | 1:29.442 | 1.466 | 20 | CRT |
16 | 9 | D. Petrucci | Ioda Racing Project | Ioda-Suter | 42:14.742 | 1:29.551 | 0.109 | 20 | CRT |
17 | 23 | L. Scassa | AB Motoracing | ART | 42:33.121 | 1:47.930 | 18.379 | 20 | CRT |
18 | 67 | B. Staring | Gresini | FTR-Honda | 42:38.118 | 1:52.927 | 4.997 | 20 | CRT |
DNF | 70 | M. Laverty | Paul Bird Motorsport | ART | 25:45.684 | 8 Runden | 12 | CRT | |
DNF | 52 | L. Pesek | Ioda Racing Project | Ioda-Suter | 23:44.392 | 9 Runden | 11 | CRT | |
DNF | 69 | N. Hayden | Ducati | Ducati | 16:44.030 | 12 Runden | 8 | ||
DNF | 50 | D. Cudlin | Paul Bird Motorsport | PBM | 15:11.023 | 13 Runden | 7 | CRT | |
DNF | 29 | A. Iannone | Pramac | Ducati | 12:26.255 | 14 Runden | 6 | ||
Pos. = Position, Rnd. = Runden |
Sepang / Malaysia
Rennen
