USA  Austin / Amerika

1. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn. Klasse
1 93 M. Marquez Honda Honda 2:08.756 16
2 99 J. Lorenzo Yamaha Yamaha 2:09.009 0.253 13
3 26 D. Pedrosa Honda Honda 2:10.356 1.600 1.347 15
4 4 A. Dovizioso Ducati Ducati 2:10.665 1.909 0.309 16
5 69 N. Hayden Ducati Ducati 2:10.801 2.045 0.136 17
6 46 V. Rossi Yamaha Yamaha 2:10.828 2.072 0.027 15
7 19 A. Bautista Gresini Honda 2:10.910 2.154 0.082 15
8 35 C. Crutchlow Tech3 Yamaha 2:11.232 2.476 0.322 16
9 6 S. Bradl LCR Honda 2:11.929 3.173 0.697 15
10 11 B. Spies Pramac Ducati 2:12.813 4.057 0.884 15
11 68 Y. Hernandez Paul Bird Motorsport ART 2:13.058 4.302 0.245 14 CRT
12 71 C. Corti Forward Racing FTR-Kawasaki 2:13.321 4.565 0.263 15 CRT
13 38 B. Smith Tech3 Yamaha 2:13.339 4.583 0.018 17
14 5 C. Edwards Forward Racing FTR-Kawasaki 2:13.694 4.938 0.355 15 CRT
15 41 A. Espargaro Aspar ART 2:13.970 5.214 0.276 13 CRT
16 14 R. de Puniet Aspar ART 2:14.530 5.774 0.560 17 CRT
17 17 K. Abraham AB Motoracing ART 2:14.828 6.072 0.298 13 CRT
18 29 A. Iannone Pramac Ducati 2:14.859 6.103 0.031 15
19 9 D. Petrucci Ioda Racing Project Suter-BMW 2:16.465 7.709 1.606 15 CRT
20 7 H. Aoyama Esponsorama Racing FTR-Kawasaki 2:16.481 7.725 0.016 17 CRT
21 67 B. Staring Gresini FTR-Honda 2:17.441 8.685 0.960 16 CRT
22 8 H. Barbera Esponsorama Racing FTR-Kawasaki 2:17.685 8.929 0.244 12 CRT
NQ 70 M. Laverty Paul Bird Motorsport PBM 2:18.338 9.582 0.653 15 CRT
NQ 52 L. Pesek Ioda Racing Project Suter-BMW 2:18.684 9.928 0.346 14 CRT
NQ 79 B. Young Attack Performance APR 2:19.440 10.684 0.756 7 CRT
NQ 44 M. Barnes GPTech BCL 2:21.530 12.774 2.090 11 CRT
Pos. = Position, Rnd. = Runden