Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | D. Pedrosa | Honda | Honda | 2:04.408 | 16 | |||
2 | 93 | M. Marquez | Honda | Honda | 2:04.795 | 0.387 | 12 | ||
3 | 99 | J. Lorenzo | Yamaha | Yamaha | 2:05.295 | 0.887 | 0.500 | 16 | |
4 | 35 | C. Crutchlow | Tech3 | Yamaha | 2:05.630 | 1.222 | 0.335 | 17 | |
5 | 6 | S. Bradl | LCR | Honda | 2:05.908 | 1.500 | 0.278 | 16 | |
6 | 4 | A. Dovizioso | Ducati | Ducati | 2:05.963 | 1.555 | 0.055 | 15 | |
7 | 46 | V. Rossi | Yamaha | Yamaha | 2:06.173 | 1.765 | 0.210 | 18 | |
8 | 19 | A. Bautista | Gresini | Honda | 2:06.300 | 1.892 | 0.127 | 14 | |
9 | 69 | N. Hayden | Ducati | Ducati | 2:06.622 | 2.214 | 0.322 | 16 | |
10 | 11 | B. Spies | Pramac | Ducati | 2:06.862 | 2.454 | 0.240 | 17 | |
11 | 41 | A. Espargaro | Aspar | ART | 2:07.149 | 2.741 | 0.287 | 14 | CRT |
12 | 38 | B. Smith | Tech3 | Yamaha | 2:07.714 | 3.306 | 0.565 | 16 | |
13 | 29 | A. Iannone | Pramac | Ducati | 2:07.749 | 3.341 | 0.035 | 17 | |
14 | 14 | R. de Puniet | Aspar | ART | 2:08.405 | 3.997 | 0.656 | 16 | CRT |
15 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 2:08.514 | 4.106 | 0.109 | 15 | CRT |
16 | 17 | K. Abraham | AB Motoracing | ART | 2:09.249 | 4.841 | 0.735 | 14 | CRT |
17 | 9 | D. Petrucci | Ioda Racing Project | Suter-BMW | 2:09.409 | 5.001 | 0.160 | 17 | CRT |
18 | 8 | H. Barbera | Esponsorama Racing | FTR-Kawasaki | 2:09.504 | 5.096 | 0.095 | 11 | CRT |
19 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 2:09.660 | 5.252 | 0.156 | 15 | CRT |
20 | 7 | H. Aoyama | Esponsorama Racing | FTR-Kawasaki | 2:09.675 | 5.267 | 0.015 | 16 | CRT |
21 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 2:09.698 | 5.290 | 0.023 | 14 | CRT |
22 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 2:10.109 | 5.701 | 0.411 | 16 | CRT |
23 | 67 | B. Staring | Gresini | FTR-Honda | 2:11.017 | 6.609 | 0.908 | 16 | CRT |
24 | 79 | B. Young | Attack Performance | APR | 2:11.528 | 7.120 | 0.511 | 14 | CRT |
NQ | 52 | L. Pesek | Ioda Racing Project | Suter-BMW | 2:13.510 | 9.102 | 1.982 | 14 | CRT |
NQ | 44 | M. Barnes | GPTech | BCL | 2:16.283 | 11.875 | 2.773 | 10 | CRT |
Pos. = Position, Rnd. = Runden |
Austin / Amerika
3. Freies Training
