Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. | Klasse |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | M. Marquez | Honda | Honda | 1:35.616 | 13 | |||
2 | 46 | V. Rossi | Yamaha | Yamaha | 1:35.648 | 0.032 | 15 | ||
3 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:35.773 | 0.157 | 0.125 | 15 | |
4 | 6 | S. Bradl | LCR | Honda | 1:35.835 | 0.219 | 0.062 | 15 | |
5 | 26 | D. Pedrosa | Honda | Honda | 1:35.864 | 0.248 | 0.029 | 15 | |
6 | 19 | A. Bautista | Gresini | Honda | 1:35.901 | 0.285 | 0.037 | 15 | |
7 | 14 | R. de Puniet | Aspar | ART | 1:36.283 | 0.667 | 0.382 | 14 | CRT |
8 | 4 | A. Dovizioso | Ducati | Ducati | 1:36.457 | 0.841 | 0.174 | 14 | |
9 | 41 | A. Espargaro | Aspar | ART | 1:36.465 | 0.849 | 0.008 | 14 | CRT |
10 | 38 | B. Smith | Tech3 | Yamaha | 1:37.169 | 1.553 | 0.704 | 16 | |
11 | 8 | H. Barbera | Esponsorama Racing | FTR-Kawasaki | 1:37.234 | 1.618 | 0.065 | 14 | CRT |
12 | 69 | N. Hayden | Ducati | Ducati | 1:37.373 | 1.757 | 0.139 | 14 | |
13 | 17 | K. Abraham | AB Motoracing | ART | 1:37.405 | 1.789 | 0.032 | 14 | CRT |
14 | 9 | D. Petrucci | Ioda Racing Project | Suter-BMW | 1:37.449 | 1.833 | 0.044 | 14 | CRT |
15 | 5 | C. Edwards | Forward Racing | FTR-Kawasaki | 1:37.642 | 2.026 | 0.193 | 13 | CRT |
16 | 51 | M. Pirro | Pramac | Ducati | 1:37.775 | 2.159 | 0.133 | 13 | |
17 | 29 | A. Iannone | Pramac | Ducati | 1:37.791 | 2.175 | 0.016 | 15 | |
18 | 71 | C. Corti | Forward Racing | FTR-Kawasaki | 1:38.064 | 2.448 | 0.273 | 8 | CRT |
19 | 67 | B. Staring | Gresini | FTR-Honda | 1:38.071 | 2.455 | 0.007 | 15 | CRT |
20 | 68 | Y. Hernandez | Paul Bird Motorsport | ART | 1:38.814 | 3.198 | 0.743 | 9 | CRT |
21 | 22 | I. Silva | Esponsorama Racing | FTR-Kawasaki | 1:39.357 | 3.741 | 0.543 | 12 | CRT |
22 | 52 | L. Pesek | Ioda Racing Project | Suter-BMW | 1:39.815 | 4.199 | 0.458 | 12 | CRT |
23 | 70 | M. Laverty | Paul Bird Motorsport | PBM | 1:39.945 | 4.329 | 0.130 | 9 | CRT |
Pos. = Position, Rnd. = Runden |
Assen / Niederlande
4. Freies Training
