Pos. | Nr. | Fahrer | Team | Motorrad | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 26 | D. Pedrosa | Honda | Honda | 1:46.790 | 20 | ||
2 | 27 | C. Stoner | Honda | Honda | 1:46.844 | 0.054 | 15 | |
3 | 4 | A. Dovizioso | Honda | Honda | 1:46.952 | 0.162 | 0.108 | 20 |
4 | 58 | M. Simoncelli | Gresini | Honda | 1:47.188 | 0.398 | 0.236 | 19 |
5 | 1 | J. Lorenzo | Yamaha | Yamaha | 1:47.310 | 0.520 | 0.122 | 18 |
6 | 69 | N. Hayden | Ducati | Ducati | 1:47.381 | 0.591 | 0.071 | 20 |
7 | 7 | H. Aoyama | Gresini | Honda | 1:47.785 | 0.995 | 0.404 | 19 |
8 | 46 | V. Rossi | Ducati | Ducati | 1:47.975 | 1.185 | 0.190 | 19 |
9 | 8 | H. Barbera | Aspar | Ducati | 1:48.055 | 1.265 | 0.080 | 17 |
10 | 5 | C. Edwards | Tech3 | Yamaha | 1:48.076 | 1.286 | 0.021 | 18 |
11 | 19 | A. Bautista | Suzuki | Suzuki | 1:48.097 | 1.307 | 0.021 | 19 |
12 | 14 | R. de Puniet | Pramac | Ducati | 1:48.374 | 1.584 | 0.277 | 18 |
13 | 35 | C. Crutchlow | Tech3 | Yamaha | 1:48.379 | 1.589 | 0.005 | 19 |
14 | 11 | B. Spies | Yamaha | Yamaha | 1:48.567 | 1.777 | 0.188 | 5 |
15 | 24 | T. Elias | LCR | Honda | 1:48.743 | 1.953 | 0.176 | 19 |
16 | 17 | K. Abraham | AB Motoracing | Ducati | 1:49.305 | 2.515 | 0.562 | 19 |
17 | 64 | K. Akiyoshi | LCR | Honda | 1:49.464 | 2.674 | 0.159 | 18 |
18 | 72 | S. Ito | Honda | Honda | 1:49.673 | 2.883 | 0.209 | 18 |
19 | 6 | D. Cudlin | Pramac | Ducati | 1:51.349 | 4.559 | 1.676 | 17 |
Pos. = Position, Rnd. = Runden |
Motegi / Japan
2. Freies Training
