Pos. | Nr. | Fahrer | Team | Motor | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 25 | M. Andretti | Andretti Global | Chevrolet | 21.681 | |
2 | 1 | R. Hunter-Reay | Andretti Global | Chevrolet | 21.731 | 0.050 |
3 | 14 | T. Sato | A.J. Foyt Enterprises | Honda | 21.735 | 0.054 |
4 | 5 | E. Viso | Andretti Global | Chevrolet | 21.862 | 0.181 |
5 | 9 | S. Dixon | Chip Ganassi Racing | Honda | 21.926 | 0.245 |
6 | 3 | H. Castroneves | Team Penske | Chevrolet | 21.956 | 0.275 |
7 | 19 | J. Wilson | Dale Coyne Racing | Honda | 21.972 | 0.291 |
8 | 16 | J. Jakes | Rahal Letterman Lanigan Racing | Honda | 22.007 | 0.326 |
9 | 98 | A. Tagliani | Bryan Herta Autosport | Honda | 22.011 | 0.330 |
10 | 7 | S. Bourdais | Dragon Racing | Chevrolet | 22.105 | 0.424 |
11 | 10 | D. Franchitti | Chip Ganassi Racing | Honda | 22.156 | 0.475 |
12 | 27 | J. Hinchcliffe | Andretti Global | Chevrolet | 22.158 | 0.477 |
13 | 6 | S. Saavedra | Dragon Racing | Chevrolet | 22.186 | 0.505 |
14 | 67 | J. Newgarden | Sarah Fisher Hartman Racing | Honda | 22.200 | 0.519 |
15 | 77 | S. Pagenaud | Arrow McLaren | Honda | 22.248 | 0.567 |
16 | 4 | R. Briscoe | Panther Racing | Chevrolet | 22.266 | 0.585 |
17 | 12 | W. Power | Team Penske | Chevrolet | 22.296 | 0.615 |
18 | 11 | T. Kanaan | KV Racing | Chevrolet | 22.338 | 0.657 |
19 | 18 | A. Beatriz | Dale Coyne Racing | Honda | 22.354 | 0.673 |
20 | 15 | G. Rahal | Rahal Letterman Lanigan Racing | Honda | 22.359 | 0.678 |
21 | 55 | T. Vautier | Arrow McLaren | Honda | 22.432 | 0.751 |
22 | 78 | S. de Silvestro | KV Racing | Chevrolet | 22.538 | 0.857 |
23 | 83 | C. Kimball | Chip Ganassi Racing | Honda | 22.784 | 1.103 |
24 | 20 | E. Carpenter | Ed Carpenter Racing | Chevrolet | 22.995 | 1.314 |
Pos. = Position, Rnd. = Runden |
Milwaukee
2. Freies Training
