Pos. | Nr. | Fahrer | Team | Rdn. | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|---|
1 | 02 | G. Rahal | Newman/Haas Racing | 55 | 21.993 | 0 | |
2 | 27 | H. Mutoh | Andretti Green Racing | 63 | 22.033 | 0.040 | 0.040 |
3 | 9 | S. Dixon | Chip Ganassi Racing | 59 | 22.073 | 0.080 | 0.040 |
4 | 6 | R. Briscoe | Team Penske | 77 | 22.294 | 0.301 | 0.221 |
5 | 13 | E. Viso | HVM Racing | 54 | 22.310 | 0.317 | 0.016 |
6 | 3 | H. Castroneves | Team Penske | 65 | 22.317 | 0.324 | 0.007 |
7 | 11 | T. Kanaan | Andretti Green Racing | 47 | 22.352 | 0.359 | 0.035 |
8 | 5 | M. Moraes | KV Racing | 59 | 22.421 | 0.428 | 0.069 |
9 | 10 | D. Franchitti | Chip Ganassi Racing | 51 | 22.470 | 0.477 | 0.049 |
10 | 18 | J. Wilson | Dale Coyne Racing | 48 | 22.663 | 0.670 | 0.193 |
11 | 24 | M. Conway | Dreyer and Reinbold Racing | 72 | 22.698 | 0.705 | 0.035 |
12 | 06 | R. Doornbos | Newman/Haas Racing | 78 | 22.707 | 0.714 | 0.009 |
13 | 26 | M. Andretti | Andretti Green Racing | 46 | 22.722 | 0.729 | 0.015 |
14 | 2 | R. Matos | Luczo-Dragon Racing | 58 | 22.760 | 0.767 | 0.038 |
15 | 7 | D. Patrick | Andretti Green Racing | 58 | 22.776 | 0.783 | 0.016 |
16 | 21 | R. Hunter-Reay | Vision Racing | 42 | 22.961 | 0.968 | 0.185 |
17 | 14 | P. Tracy | A.J. Foyt Enterprises | 40 | 23.230 | 1.237 | 0.269 |
18 | 20 | E. Carpenter | Vision Racing | 62 | 23.288 | 1.295 | 0.058 |
19 | 4 | D. Wheldon | Panther Racing | 14 | 23.660 | 1.667 | 0.372 |
20 | 98 | S. Barrett | Team 3G | 19 | 24.999 | 3.006 | 1.339 |
21 | 23 | T. Scheckter | Dreyer and Reinbold Racing | 0 | keine Zeit | ||
Pos. = Position, Rnd. = Runden |
Milwaukee
1. Freies Training
