Pos. | Nr. | Fahrer | Team | Rdn. | Geschw. |
---|---|---|---|---|---|
1 | 8 | W. Power | KV Racing | 93 | 220.695 mph |
2 | 33 | E. Viso | HVM Racing | 64 | 220.445 mph |
3 | 5 | O. Servia | KV Racing | 94 | 220.102 mph |
4 | 16 | A. Lloyd | Rahal Letterman Lanigan Racing | 55 | 219.964 mph |
5 | 27 | H. Mutoh | Andretti Green Racing | 43 | 219.824 mph |
6 | 17 | R. Hunter-Reay | Rahal Letterman Lanigan Racing | 44 | 219.797 mph |
7 | 34 | J. Camara | Conquest Racing | 47 | 219.175 mph |
8 | 06 | G. Rahal | Newman/Haas Racing | 51 | 218.619 mph |
9 | 02 | J. Wilson | Newman/Haas Racing | 43 | 218.142 mph |
10 | 36 | E. Bernoldi | Conquest Racing | 44 | 217.338 mph |
11 | 24 | J. Howard | Roth Racing | 61 | 217.247 mph |
12 | 44 | M. Papis | Arrow McLaren | 19 | 214.068 mph |
13 | 19 | M. Moraes | Dale Coyne Racing | 3 | 186.445 mph |
Pos. = Position, Rnd. = Runden |
Indy 500
1. Rookie-Day
