Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|
1 | 25 | J. Vergne | DS Techeetah | 1:17.278 | 17 | ||
2 | 13 | A. Felix da Costa | DS Techeetah | 1:17.407 | 0.129 | 17 | |
3 | 9 | M. Evans | Jaguar TCS Racing | 1:17.440 | 0.162 | 0.033 | 17 |
4 | 3 | O. Turvey | NIO 333 Formula E Team | 1:17.441 | 0.163 | 0.001 | 16 |
5 | 94 | P. Wehrlein | TAG Heuer Porsche Formula E Team | 1:17.518 | 0.240 | 0.077 | 16 |
6 | 23 | S. Buemi | Nissan Formula E Team | 1:17.656 | 0.378 | 0.138 | 16 |
7 | 7 | S. Camara | DS Penske | 1:17.749 | 0.471 | 0.093 | 17 |
8 | 28 | O. Askew | Andretti Formula E | 1:17.839 | 0.561 | 0.090 | 17 |
9 | 10 | S. Bird | Jaguar TCS Racing | 1:17.902 | 0.624 | 0.063 | 17 |
10 | 11 | L. di Grassi | ROKiT Venturi Racing | 1:17.905 | 0.627 | 0.003 | 14 |
11 | 17 | N. de Vries | Mercedes-EQ Formula E Team | 1:17.921 | 0.643 | 0.016 | 15 |
12 | 30 | O. Rowland | Mahindra Racing | 1:17.922 | 0.644 | 0.001 | 16 |
13 | 99 | A. Giovinazzi | DS Penske | 1:18.049 | 0.771 | 0.127 | 17 |
14 | 33 | D. Ticktum | NIO 333 Formula E Team | 1:18.061 | 0.783 | 0.012 | 17 |
15 | 5 | S. Vandoorne | Mercedes-EQ Formula E Team | 1:18.091 | 0.813 | 0.030 | 15 |
16 | 48 | E. Mortara | ROKiT Venturi Racing | 1:18.117 | 0.839 | 0.026 | 17 |
17 | 27 | J. Dennis | Andretti Formula E | 1:18.154 | 0.876 | 0.037 | 16 |
18 | 22 | M. Günther | Nissan Formula E Team | 1:18.280 | 1.002 | 0.126 | 15 |
19 | 4 | R. Frijns | Envision Racing | 1:18.361 | 1.083 | 0.081 | 12 |
20 | 36 | A. Lotterer | TAG Heuer Porsche Formula E Team | 1:18.772 | 1.494 | 0.411 | 10 |
21 | 37 | N. Cassidy | Envision Racing | 1:19.148 | 1.870 | 0.376 | 15 |
22 | 29 | A. Sims | Mahindra Racing | 0:00.000 | 1 | ||
Pos. = Position, Rnd. = Runden |
Marokko / Marrakesch
2. Freies Training
