Pos. | Nr. | Fahrer | Team | Zeit | Abstand | auf F. | Rdn. |
---|---|---|---|---|---|---|---|
1 | 2 | D. Ticktum | DAMS Lucas Oil | 39:50.019 | 21 | ||
2 | 6 | C. Lundgaard | ART Grand Prix | 39:50.395 | 0.376 | 21 | |
3 | 11 | L. Deletraz | Charouz Racing System | 39:52.716 | 2.321 | 2.697 | 21 |
4 | 8 | J. Daruvala | Rodin Carlin | 39:56.276 | 3.560 | 6.257 | 21 |
5 | 24 | N. Masepin | Hitech Pulse-Eight | 39:56.502 | 0.226 | 6.483 | 21 |
6 | 15 | F. Drugovich | MP Motorsport | 39:58.478 | 1.976 | 8.459 | 21 |
7 | 14 | N. Matsushita | MP Motorsport | 39:58.975 | 0.497 | 8.956 | 21 |
8 | 9 | J. Aitken | Campos Racing | 39:59.801 | 0.826 | 9.782 | 21 |
9 | 3 | G. Zhou | Invicta Virtuosi Racing | 40:00.867 | 1.066 | 10.848 | 21 |
10 | 5 | M. Armstrong | ART Grand Prix | 40:01.014 | 0.147 | 10.995 | 21 |
11 | 16 | A. Markelow | HWA Racelab | 40:07.436 | 6.422 | 17.417 | 21 |
12 | 23 | M. Sato | Trident | 40:08.662 | 1.226 | 18.643 | 21 |
13 | 21 | R. Schwarzman | Prema Racing | 40:12.339 | 3.677 | 22.320 | 21 |
14 | 20 | M. Schumacher | Prema Racing | 40:16.249 | 3.910 | 26.230 | 21 |
15 | 10 | G. Samaia | Campos Racing | 40:18.550 | 2.301 | 28.531 | 21 |
16 | 22 | R. Nissany | Trident | 40:21.993 | 3.443 | 31.974 | 21 |
17 | 12 | P. Piquet | Charouz Racing System | 40:31.414 | 9.421 | 41.395 | 21 |
18 | 17 | G. Alesi | HWA Racelab | 40:11.387 | 20 | ||
19 | 25 | L. Ghiotto | Hitech Pulse-Eight | 36:40.319 | 19 | ||
DNF | 1 | S. Gelael | DAMS Lucas Oil | 29:27.753 | 16 | ||
DNF | 4 | C. Ilott | Invicta Virtuosi Racing | 24:44.738 | 14 | ||
DNF | 7 | Y. Tsunoda | Rodin Carlin | 0:00.000 | 0 | ||
Pos. = Position, Rnd. = Runden |
Großbritannien / Silverstone 1
