Pos. | Klasse | Fahrer | Auto | Zeit | auf F. |
---|---|---|---|---|---|
1 | LMP1 | D. Watts, N. Leventis | Ginetta Zytek | 1:32.040 | |
2 | LMP1 | J. Boullion, C. Tinseau | Pescarolo Judd | 1:32.536 | 0.496 |
3 | LMP1 | T. Monteiro, B. Senna | Oreca AIM | 1:32.844 | 0.804 |
4 | LMP1 | O. Panis, N. Lapierre | Oreca AIM | 1:33.104 | 1.064 |
5 | LMP1 | N. Karthikeyan, A. Meyrick, C. Zwolsman | Audi R10 TDI | 1:33.396 | 1.356 |
6 | LMP1 | J. Charouz, T. Enge, S.Mucke | Lola Aston Martin | 1:33.812 | 1.772 |
7 | LMP1 | H. Primat, M. Ramos, D. Turner | Lola Aston Martin | 1:33.992 | 1.952 |
8 | LMP1 | A. Belicchi, M.Fassler, N. Prost | Lola Aston Martin | 1:34.408 | 2.368 |
9 | LMP1 | C. Albers, C. Bakkerud, G. Mondini | Audi R10 TDI | 1:34.848 | 2.808 |
10 | LMP2 | M. Amaral, O. Pla | Ginetta Zytek | 1:35.260 | 3.220 |
11 | LMP1 | P. Ragues, F. Mailleux | Oreca Judd | 1:36.592 | 4.552 |
12 | LMP2 | A. Ceccato, F.Francioni, G. Piccini | Lola Judd | 1:36.776 | 4.736 |
13 | LMP2 | K. Ojjeh, C. Gosselin, P.Peter | Zytek | 1:37.140 | 5.100 |
14 | LMP2 | J. Kane, B. Leuenberger, X. Pompidou | Lola Judd | 1:37.424 | 5.384 |
15 | LMP2 | T. Erdos, M. Newton | Lola Mazda | 1:37.868 | 5.828 |
16 | LMP2 | T. Biagi, M. Bobbi, A. Piccini | Lola Judd | 1:38.960 | 6.920 |
17 | LMP2 | M. Lahaye, K. Ajlani | Pescarolo Mazda | 1:39.720 | 7.680 |
18 | LMP2 | S. Salini, P. Salini, B. Jouanny | WR Zytek | 1:39.836 | 7.796 |
19 | LMP2 | J. Nicolet, R. Hein | Pescarolo Mazda | 1:41.036 | 8.996 |
20 | LMP2 | C.Jorda, M.Cortes, F. Nieto | Lucchini Judd | 1:42.496 | 10.456 |
21 | LMGT1 | Y. Clairay, J. Jousse, P. Goueslard | Corvette C6.R | 1:43.124 | 11.084 |
22 | LMP2 | P. Bruneau, T. Greaves, F. Sini | Radical AER | 1:44.120 | 12.080 |
23 | LMGT1 | R.Berville, S. Dumez, S. Lemeret | Saleen S7R | 1:44.688 | 12.648 |
24 | LMP2 | J. Ibanez, F. Da Rocha, W.Cavailhes | Courage AER | 1:44.928 | 12.888 |
25 | LMGT2 | M. Lieb, R. Lietz | Porsche 997 GT3 | 1:45.140 | 13.100 |
26 | LMGT2 | P. Ehret, D.Farnbacher, A. Beltoise | Ferrari F430 GT | 1:46.152 | 14.112 |
27 | LMGT2 | P. Pilet, R. Narac | Porsche 997 GT3 | 1:46.204 | 14.164 |
28 | LMGT2 | R. Bell, G. Bruni | Ferrari F430 GT | 1:46.600 | 14.560 |
29 | LMGT2 | A. Garcia, L. Mansell, J. Melo | Ferrari F430 GT | 1:46.628 | 14.588 |
30 | LMGT2 | A. Simonsen, P.Kaffer | Ferrari F430 GT | 1:46.732 | 14.692 |
31 | LMGT2 | T. Coronel, J. Janis | Spyker C8 Laviolet | 1:46.896 | 14.856 |
32 | LMGT2 | J. Cocker, P. Drayson | Aston Martin Vanta | 1:47.664 | 15.624 |
33 | LMGT2 | Campanico V.Cesar, Thurn & Taxis, J.Hartsh | Ferrari F430 GT | 1:47.784 | 15.744 |
34 | LMGT2 | C. Ried, H. Felbermayr Jr, F.Martins | Porsche 997 GT3 | 1:48.212 | 16.172 |
35 | LMGT2 | G. Tenchini, P.Basso, R. Plati | Ferrari F430 GT | 1:50.344 | 18.304 |
Pos. = Position, Rnd. = Runden |
Portugal / Algarve
2. Freies Training
