Pos. | Klasse | Fahrer | Auto | Zeit | auf F. |
---|---|---|---|---|---|
1 | LMP1 | D. Watts, N. Leventis | Ginetta Zytek | 1:33.230 | |
2 | LMP1 | J. Boullion, C. Tinseau | Pescarolo Judd | 1:33.462 | 0.232 |
3 | LMP1 | J. Charouz, T. Enge, S.Mucke | Lola Aston Martin | 1:34.158 | 0.928 |
4 | LMP1 | T. Monteiro, B. Senna | Oreca AIM | 1:34.546 | 1.316 |
5 | LMP1 | O. Panis, N. Lapierre | Oreca AIM | 1:34.642 | 1.412 |
6 | LMP1 | A. Belicchi, M.Fassler, N. Prost | Lola Aston Martin | 1:34.930 | 1.700 |
7 | LMP1 | C. Albers, C. Bakkerud, G. Mondini | Audi R10 TDI | 1:35.042 | 1.812 |
8 | LMP1 | H. Primat, M. Ramos, D. Turner | Lola Aston Martin | 1:35.066 | 1.836 |
9 | LMP2 | M. Amaral, O. Pla | Ginetta Zytek | 1:35.858 | 2.628 |
10 | LMP2 | J. Kane, B. Leuenberger, X. Pompidou | Lola Judd | 1:36.972 | 3.742 |
11 | LMP1 | N. Karthikeyan, A. Meyrick, C. Zwolsman | Audi R10 TDI | 1:38.380 | 5.150 |
12 | LMP2 | T. Erdos, M. Newton | Lola Mazda | 1:38.416 | 5.186 |
13 | LMP2 | K. Ojjeh, C. Gosselin, P.Peter | Zytek | 1:38.502 | 5.272 |
14 | LMP1 | P. Ragues, F. Mailleux | Oreca Judd | 1:38.592 | 5.362 |
15 | LMP2 | A. Ceccato, F.Francioni, G. Piccini | Lola Judd | 1:39.068 | 5.838 |
16 | LMP2 | M. Lahaye, K. Ajlani | Pescarolo Mazda | 1:39.546 | 6.316 |
17 | LMP2 | T. Biagi, M. Bobbi, A. Piccini | Lola Judd | 1:39.682 | 6.452 |
18 | LMP2 | S. Salini, P. Salini, B. Jouanny | WR Zytek | 1:42.052 | 8.822 |
19 | LMP2 | J. Nicolet, R. Hein | Pescarolo Mazda | 1:43.368 | 10.138 |
20 | LMP2 | C.Jorda, M.Cortes, F. Nieto | Lucchini Judd | 1:45.524 | 12.294 |
21 | LMP2 | P. Bruneau, T. Greaves, F. Sini | Radical AER | 1:45.566 | 12.336 |
22 | LMGT1 | Y. Clairay, J. Jousse, P. Goueslard | Corvette C6.R | 1:45.574 | 12.344 |
23 | LMGT2 | R. Bell, G. Bruni | Ferrari F430 GT | 1:46.170 | 12.940 |
24 | LMGT1 | R.Berville, S. Dumez, S. Lemeret | Saleen S7R | 1:46.440 | 13.210 |
25 | LMGT2 | A. Simonsen, P.Kaffer | Ferrari F430 GT | 1:46.772 | 13.542 |
26 | LMGT2 | M. Lieb, R. Lietz | Porsche 997 GT3 | 1:46.902 | 13.672 |
27 | LMGT2 | A. Garcia, L. Mansell, J. Melo | Ferrari F430 GT | 1:47.062 | 13.832 |
28 | LMGT2 | P. Pilet, R. Narac | Porsche 997 GT3 | 1:47.660 | 14.430 |
29 | LMGT2 | P. Ehret, D.Farnbacher, A. Beltoise | Ferrari F430 GT | 1:47.704 | 14.474 |
30 | LMGT2 | J. Cocker, P. Drayson | Aston Martin Vanta | 1:49.000 | 15.770 |
31 | LMGT2 | C.Campanico, A.Thurn & Taxis | Ferrari F430 GT | 1:49.226 | 15.996 |
32 | LMGT2 | T. Coronel, J. Janis | Spyker C8 Laviolet | 1:49.632 | 16.402 |
33 | LMGT2 | C. Ried, H. Felbermayr Jr, F.Martins | Porsche 997 GT3 | 1:50.540 | 17.310 |
34 | LMGT2 | G. Tenchini, P.Basso, R. Plati | Ferrari F430 GT | 1:50.576 | 17.346 |
Pos. = Position, Rnd. = Runden |
Portugal / Algarve
1. Freies Training
