Pos. | Nr. | Fahrer | Team | Zeit | auf F. | Abstand |
---|---|---|---|---|---|---|
1 | 1 | S. Bourdais | Newman/Haas Racing | 1:12.821 | ||
2 | 14 | R. Doornbos | Minardi Team USA | 1:13.067 | 0.246 | |
3 | 5 | W. Power | Team Australia | 1:13.194 | 0.373 | 0.127 |
4 | 19 | B. Junqueira | Dale Coyne Racing | 1:13.313 | 0.492 | 0.119 |
5 | 9 | J. Wilson | RSPORTS | 1:13.327 | 0.506 | 0.014 |
6 | 8 | A. Tagliani | RSPORTS | 1:13.384 | 0.563 | 0.057 |
7 | 3 | P. Tracy | Forsythe Championship Racing | 1:13.407 | 0.586 | 0.023 |
8 | 15 | S. Pagenaud | Team Australia | 1:13.436 | 0.615 | 0.029 |
9 | 21 | N. Jani | PKV Racing | 1:13.555 | 0.734 | 0.119 |
10 | 7 | O. Servia | Forsythe Championship Racing | 1:13.720 | 0.899 | 0.165 |
11 | 34 | J. Heylen | Conquest Racing | 1:13.768 | 0.947 | 0.048 |
12 | 4 | M. Dominguez | Minardi Team USA | 1:13.810 | 0.989 | 0.042 |
13 | 2 | G. Rahal | Newman/Haas Racing | 1:13.822 | 1.001 | 0.012 |
14 | 11 | K. Legge | Dale Coyne Racing | 1:13.987 | 1.166 | 0.165 |
15 | 22 | T. Gommendy | PKV Racing | 1:13.995 | 1.174 | 0.008 |
16 | 28 | R. Dalziel | Pacific Coast Motorsports | 1:14.002 | 1.181 | 0.007 |
17 | 29 | A. Figge | Pacific Coast Motorsports | 1:14.744 | 1.923 | 0.742 |
Pos. = Position, Rnd. = Runden |
Zolder
2. Qualifying
