Pos. | Nr. | Klasse | Fahrer | Auto | Zeit | auf F. | Abstand | Rdn. |
---|---|---|---|---|---|---|---|---|
1 | 08 | P1 | Lamy/Montagny/Sarrazin | Peugeot 908 HDI FAP | 1:07.723 | 30 | ||
2 | 07 | P1 | Gené/Wurz/Davidson | Peugeot 908 HDI FAP | 1:08.210 | 0.487 | 34 | |
3 | 7 | P1 | Capello/Kristensen/McNish | Audi R15 / TDI | 1:09.852 | 2.129 | 1.642 | 32 |
4 | 9 | P1 | Fässler/Lotterer/Treluyer | Audi R15 / TDI | 1:09.986 | 2.263 | 0.134 | 29 |
5 | 6 | P2 | Graf/Maassen/Luhr | Porsche RS Spyder | 1:10.481 | 2.758 | 0.495 | 30 |
6 | 16 | P2 | Dyson/Smith/Meyrick | Lola B09 86 Mazda | 1:11.060 | 3.337 | 0.579 | 28 |
7 | 1 | P2 | Brabham/Pagenaud/Franchitti | HPD ARX-01c | 1:12.559 | 4.836 | 1.499 | 31 |
8 | 12 | P1 | Willman/Burgess/McMurry | Lola B06 10 | 1:14.517 | 6.794 | 1.958 | 29 |
9 | 37 | P1 | J. Field/C. Field | Lola B06 10 | 1:15.177 | 7.454 | 0.660 | 15 |
10 | 52 | PC | Gonzalez/Diaz/Lewis | Oreca FLM09 | 1:15.517 | 7.794 | 0.340 | 30 |
11 | 89 | PC | Marcelli/C.Ducote/D. Ducote | Oreca FLM09 | 1:16.186 | 8.463 | 0.669 | 30 |
12 | 55 | PC | Tucker/Bouchut/Wilkins | Oreca FLM09 | 1:16.274 | 8.551 | 0.088 | 31 |
13 | 35 | P2 | Nicolet/Da Rocha/Lafargue | Pescarolo P01 | 1:16.367 | 8.644 | 0.093 | 29 |
14 | 99 | PC | Jeannette/Zugel/Julian | Oreca FLM09 | 1:16.827 | 9.104 | 0.460 | 28 |
15 | 36 | PC | Montecalvo/Lux/Figge | Oreca FLM09 | 1:17.285 | 9.562 | 0.458 | 30 |
16 | 95 | PC | Tucker/M. Werner/Frisselle | Oreca FLM09 | 1:17.399 | 9.676 | 0.114 | 30 |
17 | 4 | GT2 | Gavin/Magnussen/Collard | Chevrolet Corvette ZR1 | 1:19.498 | 11.775 | 2.099 | 23 |
18 | 62 | GT2 | Vilander/Bruni | Ferrari 430 GT | 1:19.808 | 12.085 | 0.310 | 28 |
19 | 90 | GT2 | Müller/Hand/Priaulx | BMW M3 GT | 1:19.868 | 12.145 | 0.060 | 30 |
20 | 61 | GT2 | Fisichella/Melo/Salo | Ferrari 430 GT | 1:20.136 | 12.413 | 0.268 | 29 |
21 | 3 | GT2 | O'Connell/Beretta/Garcia | Chevrolet Corvette ZR1 | 1:20.159 | 12.436 | 0.023 | 30 |
22 | 01 | GT2 | Sharp/van Overbeek/Farnbacher | Ferrari 430 GT | 1:20.270 | 12.547 | 0.111 | 25 |
23 | 45 | GT2 | Bergmeister/Long/Lieb | Porsche 911 RSR | 1:20.496 | 12.773 | 0.226 | 28 |
24 | 92 | GT2 | Auberlen/Milner/D. Werner | BMW M3 GT | 1:20.573 | 12.850 | 0.077 | 17 |
25 | 911 | GTH | Bernhard/Dumas/Rockenfeller | Porsche 911 Hybrid | 1:20.635 | 12.912 | 0.062 | 26 |
26 | 73 | PC | A.Downs/L.Downs/M.Downs | Oreca FLM09 | 1:20.794 | 13.071 | 0.159 | 5 |
27 | 02 | GT2 | Brown/Cosmo/Barbosa | Ferrari 430 GT | 1:20.818 | 13.095 | 0.024 | 30 |
28 | 17 | GT2 | Sellers/Ragginger | Porsche 911 RSR | 1:20.927 | 13.204 | 0.109 | 23 |
29 | 04 | GT2 | Murry/R. Bell/Lazzaro | Doran Design Ford GT | 1:21.301 | 13.578 | 0.374 | 24 |
30 | 75 | GT2 | Gentilozzi/Dalziel/Goossens | Jaguar XKR | 1:22.530 | 14.807 | 1.229 | 18 |
31 | 40 | GT2 | D. Robertson/A. Robertson/Stanton | Doran Ford GT-R | 1:23.943 | 16.220 | 1.413 | 23 |
32 | 44 | GT2 | Law/Neiman/Holzer | Porsche 911 RSR | 1:24.863 | 17.140 | 0.920 | 27 |
33 | 54 | GTC | Pappas/J. Bleekemolen/S. Bleekemolen | Porsche 911 GT3 Cup | 1:25.369 | 17.646 | 0.506 | 31 |
34 | 77 | GTC | Potter/Davis/Eversley | Porsche 911 GT3 Cup | 1:25.488 | 17.765 | 0.119 | 30 |
35 | 88 | GTC | Lewis/Vento/Aschenbach | Porsche 911 GT3 Cup | 1:25.774 | 18.051 | 0.286 | 27 |
36 | 33 | GT2 | Leitzinger/Drissi/Wallace | Jaguar XKR | 1:26.230 | 18.507 | 0.456 | 13 |
37 | 23 | GTC | Sweedler/Kapudija/Lueders | Porsche 911 GT3 Cup | 1:26.500 | 18.777 | 0.270 | 31 |
38 | 48 | GTC | Miller/Hines/Ehret | Porsche 911 GT3 Cup | 1:26.646 | 18.923 | 0.146 | 21 |
39 | 63 | GTC | Ende/Lally/Richard | Porsche 911 GT3 Cup | 1:27.250 | 19.527 | 0.604 | 7 |
40 | 10 | GT2 | Davis/Said/T. Bell | Doran Design Ford GT | 1:27.758 | 20.035 | 0.508 | 3 |
41 | 28 | GTC | Beggs/Baron/Villeneuve | Porsche 911 GT3 Cup | 1:27.866 | 20.143 | 0.108 | 30 |
42 | 69 | GTC | Rodriguez/Bieker | Porsche 911 GT3 Cup | 1:28.025 | 20.302 | 0.159 | 29 |
Pos. = Position, Rnd. = Runden |
Petit Le Mans
4. Freies Training
