powered by Motorsport.com

MAC  Macao / Macao

2. Freies Training

Pos. Nr. Fahrer Typ Auto Zeit auf F. Abstand Rdn.
1 2 R. Huff Cruze 1.6T Chevrolet 2:32.268 7
2 8 A. Menu Cruze 1.6T Chevrolet 2:32.300 0.032 6
3 1 Y. Muller Cruze 1.6T Chevrolet 2:32.397 0.129 0.097 6
4 18 T. Monteiro SR Leon 1.6T Sunred 2:34.430 2.162 2.033 7
5 9 D. O'Young Cruze 1.6T Chevrolet 2:34.835 2.567 0.405 6
6 3 G. Tarquini SR Leon 1.6T Sunred 2:35.113 2.845 0.278 5
7 25 M. Bennani 320 TC BMW 2:35.391 3.123 0.278 8
8 66 A. Couto SR Leon 1.6T Sunred 2:35.406 3.138 0.015 6
9 15 T. Coronel 320 TC BMW 2:35.742 3.474 0.336 7
10 5 N. Michelisz 320 TC BMW 2:35.926 3.658 0.184 7
11 12 F. Engstler 320 TC BMW 2:36.007 3.739 0.081 6
12 17 M. Nykjaer SR Leon 1.6T Sunred 2:36.008 3.740 0.001 7
13 7 F. Barth SR Leon 1.6T Sunred 2:36.192 3.924 0.184 6
14 20 J. Villa 320 TC BMW 2:36.921 4.653 0.729 5
15 11 K. Poulsen 320 TC BMW 2:37.061 4.793 0.140 8
16 4 A. Dudukalo SR Leon 1.6T Sunred 2:37.683 5.415 0.622 8
17 74 P. Oriola SR Leon 1.6T Sunred 2:38.878 6.610 1.195 6
18 51 C. Ng 320 TC BMW 2:41.914 9.646 3.036 6
19 30 R. Dahlgren C30 Drive Volvo 2:42.336 10.068 0.422 7
20 52 J. Merszei 320si BMW 2:42.728 10.460 0.392 5
21 28 G. Kwok 320 TC BMW 2:46.365 14.097 3.637 8
22 70 M. Lok 320si BMW 2:48.764 16.496 2.399 7
23 75 F. de Souza Lacetti Chevrolet 2:50.012 17.744 1.248 6
24 23 P. Ma 320si BMW 2:52.596 20.328 2.584 7
25 76 L. Chun Lacetti Chevrolet 3:41.583 69.315 48.987 5
Pos. = Position, Rnd. = Runden