Pos. | Nr. | Fahrer | Auto | Team | Rdn. | Punkte |
---|---|---|---|---|---|---|
1 | 5 | M. Martin | Chevrolet | Hendrick Motorsports | 200 | 190.000 |
2 | 24 | J. Gordon | Chevrolet | Hendrick Motorsports | 200 | 170.000 |
3 | 11 | D. Hamlin | Toyota | Joe Gibbs Racing | 200 | 170.000 |
4 | 99 | C. Edwards | Ford | Roush Fenway Racing | 200 | 165.000 |
5 | 16 | G. Biffle | Ford | Roush Fenway Racing | 200 | 160.000 |
6 | 42 | J. Montoya | Chevrolet | Earnhardt/Ganassi Racing | 200 | 150.000 |
7 | 14 | T. Stewart | Chevrolet | Stewart-Haas Racing | 200 | 146.000 |
8 | 2 | K. Busch | Dodge | Team Penske | 200 | 142.000 |
9 | 83 | B. Vickers | Toyota | Red Bull Racing | 200 | 138.000 |
10 | 33 | C. Bowyer | Chevrolet | Richard Childress Racing | 200 | 134.000 |
11 | 26 | J. McMurray | Ford | Roush Fenway Racing | 200 | 130.000 |
12 | 19 | E. Sadler | Dodge | Richard Petty Motorsports | 200 | 127.000 |
13 | 18 | K. Busch | Toyota | Joe Gibbs Racing | 200 | 129.000 |
14 | 88 | D. Earnhardt Jun. | Chevrolet | Hendrick Motorsports | 200 | 121.000 |
15 | 6 | D. Ragan | Ford | Roush Fenway Racing | 200 | 118.000 |
16 | 21 | B. Elliott | Ford | Wood Brothers Racing | 200 | 115.000 |
17 | 7 | R. Gordon | Toyota | Robby Gordon Motorsports | 200 | 112.000 |
18 | 29 | K. Harvick | Chevrolet | Richard Childress Racing | 200 | 109.000 |
19 | 00 | D. Reutimann | Toyota | Michael Waltrip Racing | 200 | 106.000 |
20 | 17 | M. Kenseth | Ford | Roush Fenway Racing | 200 | 103.000 |
21 | 9 | K. Kahne | Dodge | Richard Petty Motorsports | 200 | 100.000 |
22 | 48 | J. Johnson | Chevrolet | Hendrick Motorsports | 200 | 107.000 |
23 | 39 | R. Newman | Chevrolet | Stewart-Haas Racing | 199 | 94.000 |
24 | 07 | C. Mears | Chevrolet | Richard Childress Racing | 199 | 91.000 |
25 | 20 | J. Logano | Toyota | Joe Gibbs Racing | 199 | 88.000 |
26 | 31 | J. Burton | Chevrolet | Richard Childress Racing | 199 | 85.000 |
27 | 43 | R. Sorenson | Dodge | Richard Petty Motorsports | 199 | 82.000 |
28 | 96 | B. Labonte | Ford | Yates Racing | 199 | 79.000 |
29 | 77 | S. Hornish Jun. | Dodge | Team Penske | 198 | 76.000 |
30 | 55 | M. Waltrip | Toyota | Michael Waltrip Racing | 198 | 73.000 |
31 | 47 | M. Ambrose | Toyota | Michael Waltrip Racing | 198 | 70.000 |
32 | 171 | D. Gilliland | Chevrolet | The Racers Group | 198 | 67.000 |
33 | 34 | J. Andretti | Chevrolet | Front Row Motorsports | 198 | 64.000 |
34 | 98 | P. Menard | Ford | Robert Yates Racing | 197 | 61.000 |
35 | 113 | M. Papis | Toyota | Germain Racing | 193 | 58.000 |
36 | 1 | M. Truex Jun. | Chevrolet | Earnhardt/Ganassi Racing | 192 | 55.000 |
37 | 82 | S. Speed | Toyota | Team Red Bull | 174 | 52.000 |
38 | 12 | D. Stremme | Dodge | Team Penske | 159 | 49.000 |
39 | 44 | A. Allmendinger | Dodge | Richard Petty Motorsports | 144 | 46.000 |
40 | 66 | D. Blaney | Toyota | Prism Motorsports | 23 | 43.000 |
41 | 09 | S. Marlin | Dodge | Phoenix Racing | 23 | 40.000 |
42 | 187 | J. Nemechek | Toyota | Nemco Motorsports | 20 | 37.000 |
43 | 37 | T. Raines | Dodge | Front Row Motorsports | 17 | 34.000 |
Pos. = Position, Rnd. = Runden |
Life Lock 400 (Michigan)
Rennen
