USA  Life Lock 400 (Michigan)

1. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 48 J. Johnson Chevrolet Hendrick Motorsports 38.132 0
2 83 B. Vickers Toyota Red Bull Racing 38.174 0.042
3 2 K. Busch Dodge Team Penske 38.192 0.06 0.018
4 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 38.226 0.094 0.034
5 33 C. Bowyer Chevrolet Richard Childress Racing 38.343 0.211 0.117
6 12 D. Stremme Dodge Team Penske 38.353 0.221 0.01
7 11 D. Hamlin Toyota Joe Gibbs Racing 38.443 0.311 0.09
8 16 G. Biffle Ford Roush Fenway Racing 38.486 0.354 0.043
9 39 R. Newman Chevrolet Stewart-Haas Racing 38.509 0.377 0.023
10 5 M. Martin Chevrolet Hendrick Motorsports 38.547 0.415 0.038
11 77 S. Hornish Jun. Dodge Team Penske 38.634 0.502 0.087
12 20 J. Logano Toyota Joe Gibbs Racing 38.639 0.507 0.005
13 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 38.646 0.514 0.007
14 96 B. Labonte Ford Yates Racing 38.666 0.534 0.02
15 31 J. Burton Chevrolet Richard Childress Racing 38.690 0.558 0.024
16 44 A. Allmendinger Dodge Richard Petty Motorsports 38.708 0.576 0.018
17 9 K. Kahne Dodge Richard Petty Motorsports 38.711 0.579 0.003
18 14 T. Stewart Chevrolet Stewart-Haas Racing 38.716 0.584 0.005
19 21 B. Elliott Ford Wood Brothers Racing 38.735 0.603 0.019
20 00 D. Reutimann Toyota Michael Waltrip Racing 38.740 0.608 0.005
21 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 38.757 0.625 0.017
22 18 K. Busch Toyota Joe Gibbs Racing 38.763 0.631 0.006
23 47 M. Ambrose Toyota Michael Waltrip Racing 38.785 0.653 0.022
24 26 J. McMurray Ford Roush Fenway Racing 38.786 0.654 0.001
25 82 S. Speed Toyota Team Red Bull 38.795 0.663 0.009
26 43 R. Sorenson Dodge Richard Petty Motorsports 38.805 0.673 0.01
27 7 R. Gordon Toyota Robby Gordon Motorsports 38.813 0.681 0.008
28 6 D. Ragan Ford Roush Fenway Racing 38.837 0.705 0.024
29 99 C. Edwards Ford Roush Fenway Racing 38.927 0.795 0.09
30 17 M. Kenseth Ford Roush Fenway Racing 38.973 0.841 0.046
31 98 P. Menard Ford Robert Yates Racing 38.979 0.847 0.006
32 29 K. Harvick Chevrolet Richard Childress Racing 39.007 0.875 0.028
33 55 M. Waltrip Toyota Michael Waltrip Racing 39.025 0.893 0.018
34 19 E. Sadler Dodge Richard Petty Motorsports 39.043 0.911 0.018
35 187 J. Nemechek Toyota Nemco Motorsports 39.101 0.969 0.058
36 171 D. Gilliland Chevrolet The Racers Group 39.169 1.037 0.068
37 24 J. Gordon Chevrolet Hendrick Motorsports 39.248 1.116 0.079
38 37 T. Raines Dodge Front Row Motorsports 39.283 1.151 0.035
39 66 D. Blaney Toyota Prism Motorsports 39.335 1.203 0.052
40 113 M. Papis Toyota Germain Racing 39.434 1.302 0.099
41 07 C. Mears Chevrolet Richard Childress Racing 39.579 1.447 0.145
42 09 S. Marlin Dodge Phoenix Racing 39.585 1.453 0.006
43 34 J. Andretti Chevrolet Front Row Motorsports 39.602 1.47 0.017
44 36 M. Skinner Toyota Tommy Baldwin Racing 39.644 1.512 0.042
45
Pos. = Position, Rnd. = Runden