USA  Life Lock 400 (Michigan)

2. Freies Training

Pos. Nr. Fahrer Auto Team Zeit auf F. Abstand
1 11 D. Hamlin Toyota Joe Gibbs Racing 38.316 0
2 5 M. Martin Chevrolet Hendrick Motorsports 38.404 0.088
3 18 K. Busch Toyota Joe Gibbs Racing 38.477 0.161 0.073
4 99 C. Edwards Ford Roush Fenway Racing 38.663 0.347 0.186
5 16 G. Biffle Ford Roush Fenway Racing 38.747 0.431 0.084
6 17 M. Kenseth Ford Roush Fenway Racing 38.762 0.446 0.015
7 26 J. McMurray Ford Roush Fenway Racing 38.779 0.463 0.017
8 48 J. Johnson Chevrolet Hendrick Motorsports 38.869 0.553 0.09
9 33 C. Bowyer Chevrolet Richard Childress Racing 38.885 0.569 0.016
10 20 J. Logano Toyota Joe Gibbs Racing 38.966 0.65 0.081
11 39 R. Newman Chevrolet Stewart-Haas Racing 38.969 0.653 0.003
12 2 K. Busch Dodge Team Penske 39.042 0.726 0.073
13 42 J. Montoya Chevrolet Earnhardt/Ganassi Racing 39.049 0.733 0.007
14 9 K. Kahne Dodge Richard Petty Motorsports 39.057 0.741 0.008
15 83 B. Vickers Toyota Red Bull Racing 39.080 0.764 0.023
16 07 C. Mears Chevrolet Richard Childress Racing 39.112 0.796 0.032
17 14 T. Stewart Chevrolet Stewart-Haas Racing 39.125 0.809 0.013
18 88 D. Earnhardt Jun. Chevrolet Hendrick Motorsports 39.180 0.864 0.055
19 00 D. Reutimann Toyota Michael Waltrip Racing 39.182 0.866 0.002
20 43 R. Sorenson Dodge Richard Petty Motorsports 39.201 0.885 0.019
21 31 J. Burton Chevrolet Richard Childress Racing 39.210 0.894 0.009
22 24 J. Gordon Chevrolet Hendrick Motorsports 39.221 0.905 0.011
23 19 E. Sadler Dodge Richard Petty Motorsports 39.232 0.916 0.011
24 29 K. Harvick Chevrolet Richard Childress Racing 39.254 0.938 0.022
25 6 D. Ragan Ford Roush Fenway Racing 39.321 1.005 0.067
26 96 B. Labonte Ford Yates Racing 39.372 1.056 0.051
27 7 R. Gordon Toyota Robby Gordon Motorsports 39.378 1.062 0.006
28 21 B. Elliott Ford Wood Brothers Racing 39.378 1.062 0
29 98 P. Menard Ford Robert Yates Racing 39.381 1.065 0.0029999999999999
30 77 S. Hornish Jun. Dodge Team Penske 39.385 1.069 0.004
31 47 M. Ambrose Toyota Michael Waltrip Racing 39.401 1.085 0.016
32 1 M. Truex Jun. Chevrolet Earnhardt/Ganassi Racing 39.471 1.155 0.07
33 12 D. Stremme Dodge Team Penske 39.503 1.187 0.032
34 55 M. Waltrip Toyota Michael Waltrip Racing 39.531 1.215 0.028
35 171 D. Gilliland Chevrolet The Racers Group 39.576 1.26 0.045
36 44 A. Allmendinger Dodge Richard Petty Motorsports 39.587 1.271 0.011
37 187 J. Nemechek Toyota Nemco Motorsports 39.875 1.559 0.288
38 82 S. Speed Toyota Team Red Bull 39.908 1.592 0.033
39 09 S. Marlin Dodge Phoenix Racing 39.927 1.611 0.019
40 66 D. Blaney Toyota Prism Motorsports 39.950 1.634 0.023
41 37 T. Raines Dodge Front Row Motorsports 40.201 1.885 0.251
42 113 M. Papis Toyota Germain Racing 42.778 4.462 2.577
43 34 J. Andretti Chevrolet Front Row Motorsports - 0 -4.462
Pos. = Position, Rnd. = Runden