USA  Dover 400

Rennen

Pos. Nr. Fahrer Team Auto Rdn. Punkte
1 18 K. Busch Joe Gibbs Racing Toyota 400 190.000
2 31 J. Burton Richard Childress Racing Chevrolet 400 175.000
3 17 M. Kenseth Roush Fenway Racing Ford 400 170.000
4 11 D. Hamlin Joe Gibbs Racing Toyota 400 160.000
5 00 D. Reutimann Michael Waltrip Racing Toyota 400 160.000
6 16 G. Biffle Roush Fenway Racing Ford 400 150.000
7 29 K. Harvick Richard Childress Racing Chevrolet 400 146.000
8 99 C. Edwards Roush Fenway Racing Ford 400 142.000
9 14 T. Stewart Stewart-Haas Racing Chevrolet 400 138.000
10 20 J. Logano Joe Gibbs Racing Toyota 400 134.000
11 24 J. Gordon Hendrick Motorsports Chevrolet 400 130.000
12 56 M. Truex Jun. Michael Waltrip Racing Toyota 400 132.000
13 39 R. Newman Stewart-Haas Racing Chevrolet 400 124.000
14 43 A. Allmendinger Petty Enterprises Ford 399 121.000
15 5 M. Martin Hendrick Motorsports Chevrolet 399 118.000
16 48 J. Johnson Hendrick Motorsports Chevrolet 399 125.000
17 33 C. Bowyer Richard Childress Racing Chevrolet 399 112.000
18 12 B. Keselowski Team Penske Dodge 398 109.000
19 2 K. Busch Team Penske Dodge 398 111.000
20 9 K. Kahne Petty Enterprises Ford 398 108.000
21 98 P. Menard Petty Enterprises Ford 398 100.000
22 83 C. Mears Team Red Bull Toyota 397 97.000
23 82 S. Speed Team Red Bull Toyota 396 94.000
24 78 R. Smith Furniture Row Racing Chevrolet 396 91.000
25 38 D. Gilliland Front Row Motorsports Ford 395 88.000
26 6 D. Ragan Roush Fenway Racing Ford 395 85.000
27 26 D. Stremme Latitude 43 Motorsports Ford 395 82.000
28 19 E. Sadler Petty Enterprises Ford 394 79.000
29 34 T. Kvapil Front Row Motorsports Ford 393 76.000
30 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 390 73.000
31 7 R. Gordon Robby Gordon Motorsports Toyota 386 70.000
32 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 354 67.000
33 37 K. Conway Front Row Motorsports Ford 351 64.000
34 77 S. Hornish Jun. Team Penske Dodge 312 61.000
35 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 283 58.000
36 47 M. Ambrose Michael Waltrip Racing Toyota 222 55.000
37 46 J. Yeley Whitney Motorsports Dodge 127 52.000
38 87 J. Nemechek Nemco Motorsports Toyota 67 49.000
39 71 B. Labonte The Racers Group Chevrolet 65 46.000
40 09 M. Bliss Phoenix Racing Chevrolet 36 43.000
41 66 D. Blaney Prism Motorsports Toyota 36 40.000
42 55 M. McDowell Prism Motorsports Toyota 33 37.000
43 36 J. Sauter Tommy Baldwin Racing Chevrolet 29 34.000
Pos. = Position, Rnd. = Runden