Pos. | Nr. | Fahrer | Team | Auto | Zeit | auf F. |
---|---|---|---|---|---|---|
1 | 48 | J. Johnson | Hendrick Motorsports | Chevrolet | 22.732 | 0 |
2 | 33 | C. Bowyer | Richard Childress Racing | Chevrolet | 22.774 | 0.042 |
3 | 9 | K. Kahne | Petty Enterprises | Ford | 22.805 | 0.073 |
4 | 56 | M. Truex Jun. | Michael Waltrip Racing | Toyota | 22.824 | 0.092 |
5 | 18 | K. Busch | Joe Gibbs Racing | Toyota | 22.876 | 0.144 |
6 | 43 | A. Allmendinger | Petty Enterprises | Ford | 22.903 | 0.171 |
7 | 99 | C. Edwards | Roush Fenway Racing | Ford | 22.905 | 0.173 |
8 | 11 | D. Hamlin | Joe Gibbs Racing | Toyota | 22.906 | 0.174 |
9 | 16 | G. Biffle | Roush Fenway Racing | Ford | 22.910 | 0.178 |
10 | 39 | R. Newman | Stewart-Haas Racing | Chevrolet | 22.911 | 0.179 |
11 | 00 | D. Reutimann | Michael Waltrip Racing | Toyota | 22.927 | 0.195 |
12 | 24 | J. Gordon | Hendrick Motorsports | Chevrolet | 22.928 | 0.196 |
13 | 77 | S. Hornish Jun. | Team Penske | Dodge | 22.930 | 0.198 |
14 | 14 | T. Stewart | Stewart-Haas Racing | Chevrolet | 22.935 | 0.203 |
15 | 20 | J. Logano | Joe Gibbs Racing | Toyota | 22.964 | 0.232 |
16 | 31 | J. Burton | Richard Childress Racing | Chevrolet | 22.979 | 0.247 |
17 | 5 | M. Martin | Hendrick Motorsports | Chevrolet | 23.011 | 0.279 |
18 | 12 | B. Keselowski | Team Penske | Dodge | 23.036 | 0.304 |
19 | 2 | K. Busch | Team Penske | Dodge | 23.048 | 0.316 |
20 | 88 | D. Earnhardt Jun. | Hendrick Motorsports | Chevrolet | 23.051 | 0.319 |
21 | 17 | M. Kenseth | Roush Fenway Racing | Ford | 23.053 | 0.321 |
22 | 98 | P. Menard | Petty Enterprises | Ford | 23.068 | 0.336 |
23 | 42 | J. Montoya | Earnhardt/Ganassi Racing | Chevrolet | 23.088 | 0.356 |
24 | 47 | M. Ambrose | Michael Waltrip Racing | Toyota | 23.091 | 0.359 |
25 | 6 | D. Ragan | Roush Fenway Racing | Ford | 23.107 | 0.375 |
26 | 1 | J. McMurray | Earnhardt/Ganassi Racing | Chevrolet | 23.111 | 0.379 |
27 | 66 | D. Blaney | Prism Motorsports | Toyota | 23.162 | 0.430 |
28 | 29 | K. Harvick | Richard Childress Racing | Chevrolet | 23.168 | 0.436 |
29 | 82 | S. Speed | Team Red Bull | Toyota | 23.176 | 0.444 |
30 | 38 | D. Gilliland | Front Row Motorsports | Ford | 23.191 | 0.459 |
31 | 13 | M. Papis | Germain Racing | Toyota | 23.258 | 0.526 |
32 | 83 | C. Mears | Team Red Bull | Toyota | 23.275 | 0.543 |
33 | 26 | D. Stremme | Latitude 43 Motorsports | Ford | 23.288 | 0.556 |
34 | 36 | J. Sauter | Tommy Baldwin Racing | Chevrolet | 23.289 | 0.557 |
35 | 71 | B. Labonte | The Racers Group | Chevrolet | 23.305 | 0.573 |
36 | 55 | M. McDowell | Prism Motorsports | Toyota | 23.326 | 0.594 |
37 | 46 | J. Yeley | Whitney Motorsports | Dodge | 23.391 | 0.659 |
38 | 09 | M. Bliss | Phoenix Racing | Chevrolet | 23.398 | 0.666 |
39 | 87 | J. Nemechek | Nemco Motorsports | Toyota | 23.423 | 0.691 |
40 | 78 | R. Smith | Furniture Row Racing | Chevrolet | 23.443 | 0.711 |
41 | 64 | T. Bodine | Gunselman Racing | Toyota | 23.475 | 0.743 |
42 | 34 | T. Kvapil | Front Row Motorsports | Ford | 23.510 | 0.778 |
43 | 7 | R. Gordon | Robby Gordon Motorsports | Toyota | 23.577 | 0.845 |
44 | 19 | E. Sadler | Petty Enterprises | Ford | 23.582 | 0.850 |
45 | 37 | K. Conway | Front Row Motorsports | Ford | 24.079 | 1.347 |
Pos. = Position, Rnd. = Runden |
Dover 400
1. Freies Training
