USA  Dover 400

Qualifikation

Pos. Nr. Fahrer Team Auto Zeit auf F.
1 56 M. Truex Jun. Michael Waltrip Racing Toyota 22.884
2 9 K. Kahne Petty Enterprises Ford 22.890 0.006
3 5 M. Martin Hendrick Motorsports Chevrolet 22.901 0.017
4 18 K. Busch Joe Gibbs Racing Toyota 22.929 0.045
5 48 J. Johnson Hendrick Motorsports Chevrolet 22.944 0.060
6 39 R. Newman Stewart-Haas Racing Chevrolet 22.952 0.068
7 33 C. Bowyer Richard Childress Racing Chevrolet 22.955 0.071
8 43 A. Allmendinger Petty Enterprises Ford 22.973 0.089
9 99 C. Edwards Roush Fenway Racing Ford 22.977 0.093
10 77 S. Hornish Jun. Team Penske Dodge 22.989 0.105
11 1 J. McMurray Earnhardt/Ganassi Racing Chevrolet 22.992 0.108
12 2 K. Busch Team Penske Dodge 23.014 0.130
13 00 D. Reutimann Michael Waltrip Racing Toyota 23.017 0.133
14 11 D. Hamlin Joe Gibbs Racing Toyota 23.028 0.144
15 24 J. Gordon Hendrick Motorsports Chevrolet 23.040 0.156
16 14 T. Stewart Stewart-Haas Racing Chevrolet 23.042 0.158
17 31 J. Burton Richard Childress Racing Chevrolet 23.044 0.160
18 20 J. Logano Joe Gibbs Racing Toyota 23.045 0.161
19 19 E. Sadler Petty Enterprises Ford 23.066 0.182
20 12 B. Keselowski Team Penske Dodge 23.096 0.212
21 17 M. Kenseth Roush Fenway Racing Ford 23.117 0.233
22 6 D. Ragan Roush Fenway Racing Ford 23.134 0.25
23 98 P. Menard Petty Enterprises Ford 23.146 0.262
24 16 G. Biffle Roush Fenway Racing Ford 23.212 0.328
25 46 J. Yeley Whitney Motorsports Dodge 23.225 0.341
26 47 M. Ambrose Michael Waltrip Racing Toyota 23.226 0.342
27 88 D. Earnhardt Jun. Hendrick Motorsports Chevrolet 23.259 0.375
28 42 J. Montoya Earnhardt/Ganassi Racing Chevrolet 23.278 0.394
29 82 S. Speed Team Red Bull Toyota 23.290 0.406
30 29 K. Harvick Richard Childress Racing Chevrolet 23.303 0.419
31 26 D. Stremme Latitude 43 Motorsports Ford 23.322 0.438
32 09 M. Bliss Phoenix Racing Chevrolet 23.349 0.465
33 71 B. Labonte The Racers Group Chevrolet 23.375 0.491
34 55 M. McDowell Prism Motorsports Toyota 23.393 0.509
35 66 D. Blaney Prism Motorsports Toyota 23.406 0.522
36 87 J. Nemechek Nemco Motorsports Toyota 23.409 0.525
37 78 R. Smith Furniture Row Racing Chevrolet 23.417 0.533
38 34 T. Kvapil Front Row Motorsports Ford 23.419 0.535
39 83 C. Mears Team Red Bull Toyota 23.443 0.559
40 38 D. Gilliland Front Row Motorsports Ford 23.515 0.631
41 36 J. Sauter Tommy Baldwin Racing Chevrolet 23.561 0.677
42 37 K. Conway Front Row Motorsports Ford 23.719 0.835
43 7 R. Gordon Robby Gordon Motorsports Toyota 23.747 0.863
DNQ 64 T. Bodine Gunselman Racing Toyota 23.576 0.692
DNQ 13 M. Papis Germain Racing Toyota 23.619 0.735
Pos. = Position, Rnd. = Runden