Pos. | Nr. | Fahrer | Team | Rdn. | auf F. | Punkte |
---|---|---|---|---|---|---|
1 | 18 | J. Wilson | Dale Coyne Racing | 60 | 0 | 52.000 |
2 | 6 | R. Briscoe | Team Penske | 60 | 4.991 | 41.000 |
3 | 9 | S. Dixon | Chip Ganassi Racing | 60 | 5.163 | 35.000 |
4 | 3 | H. Castroneves | Team Penske | 60 | 7.076 | 32.000 |
5 | 26 | M. Andretti | Andretti Green Racing | 60 | 8.560 | 30.000 |
6 | 24 | M. Conway | Dreyer and Reinbold Racing | 60 | 9.365 | 28.000 |
7 | 13 | E. Viso | HVM Racing | 60 | 11.380 | 26.000 |
8 | 11 | T. Kanaan | Andretti Green Racing | 60 | 13.002 | 24.000 |
9 | 06 | R. Doornbos | Newman/Haas Racing | 60 | 13.263 | 22.000 |
10 | 4 | D. Wheldon | Panther Racing | 60 | 18.041 | 20.000 |
11 | 7 | D. Patrick | Andretti Green Racing | 60 | 18.566 | 19.000 |
12 | 2 | R. Matos | Luczo-Dragon Racing | 60 | 18.934 | 18.000 |
13 | 02 | G. Rahal | Newman/Haas Racing | 60 | 23.041 | 17.000 |
14 | 5 | M. Moraes | KV Racing | 60 | 23.382 | 16.000 |
15 | 10 | D. Franchitti | Chip Ganassi Racing | 59 | 1 Runde | 15.000 |
16 | 20 | E. Carpenter | Vision Racing | 59 | 16.524 | 14.000 |
17 | 23 | M. Duno | Dreyer and Reinbold Racing | 57 | 3 Runden | 13.000 |
18 | 27 | H. Mutoh | Andretti Green Racing | 51 | 9 Runden | 12.000 |
19 | 98 | R. Antinucci | Team 3G | 47 | 13 Runden | 12.000 |
20 | 15 | P. Tracy | KV Racing | 29 | 31 Runden | 12.000 |
21 | 14 | R. Hunter-Reay | A.J. Foyt Enterprises | 0 | 60 Runden | 12.000 |
Pos. = Position, Rnd. = Runden |
Watkins Glen
Rennen
