USA  Indy 500

Carb-Day

Pos. Nr. Fahrer Team Rdn. Zeit auf F. Abstand
1 3 H. Castroneves Team Penske 39 40.193
2 12 W. Power Team Penske 36 40.258 0.065 0.065
3 5 M. Moraes KV Racing 55 40.367 0.174 0.109
4 4 D. Wheldon Panther Racing 35 40.470 0.277 0.103
5 6 R. Briscoe Team Penske 27 40.472 0.279 0.002
6 10 D. Franchitti Chip Ganassi Racing 28 40.475 0.282 0.003
7 9 S. Dixon Chip Ganassi Racing 33 40.537 0.344 0.062
8 02 G. Rahal Newman/Haas Racing 47 40.582 0.389 0.045
9 8 T. Bell KV Racing 48 40.644 0.451 0.062
10 44 D. Hamilton Dreyer and Reinbold Racing 42 40.656 0.463 0.012
11 11 T. Kanaan Andretti Green Racing 42 40.705 0.512 0.049
12 15 P. Tracy KV Racing 41 40.728 0.535 0.023
13 14 V. Meira A.J. Foyt Enterprises 31 40.797 0.604 0.069
14 2 R. Matos Luczo-Dragon Racing 45 40.845 0.652 0.048
15 26 M. Andretti Andretti Green Racing 35 40.871 0.678 0.026
16 41 A. Foyt IV A.J. Foyt Enterprises 33 40.887 0.694 0.016
17 16 S. Sharp Panther Racing 35 40.913 0.720 0.026
18 19 T. Scheckter Dale Coyne Racing 38 40.930 0.737 0.017
19 34 A. Tagliani Conquest Racing 53 40.940 0.747 0.010
20 27 H. Mutoh Andretti Green Racing 41 40.979 0.786 0.039
21 20 E. Carpenter Vision Racing 22 40.983 0.790 0.004
22 24 M. Conway Dreyer and Reinbold Racing 37 40.991 0.798 0.008
23 7 D. Patrick Andretti Green Racing 28 41.034 0.841 0.043
24 17 O. Servia Rahal Letterman Lanigan Racing 36 41.036 0.843 0.002
25 99 A. Lloyd Arrow McLaren 22 41.047 0.854 0.011
26 18 J. Wilson Dale Coyne Racing 44 41.111 0.918 0.064
27 21 R. Hunter-Reay Vision Racing 38 41.173 0.980 0.062
28 06 R. Doornbos Newman/Haas Racing 28 41.253 1.060 0.080
29 13 E. Viso HVM Racing 34 41.325 1.132 0.072
30 23 M. Duno Dreyer and Reinbold Racing 38 41.360 1.167 0.035
31 67 S. Fisher Sarah Fisher Hartman Racing 42 41.416 1.223 0.056
32 43 J. Andretti Richard Petty Motorsports 27 41.418 1.225 0.002
33 00 N. Philippe HVM Racing 43 41.545 1.352 0.127
Pos. = Position, Rnd. = Runden